| Tong Vs Highbury A |
| 1-Innings Match Played At Highbury, 03-Jul-2004, League |
| Highbury A Win by 3 wickets |
| Points Awarded | Tong 3, Highbury A 25 |
| Tong 1st Innings 58/10 All Out (Overs 20.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Allan,A* | c J McGlashan | b F Kahn | 2 | 0 | 0 |
| S Charlton | run out | 0 | 0 | 0 | |
| Coultas,M | c& | b F Kahn | 4 | 1 | 0 |
| C Horsley | run out | 0 | 0 | 0 | |
| C Leathley | c J McGlashan | b R Butt | 4 | 1 | 0 |
| Hornby,D+ | c& | b R Butt | 0 | 0 | 0 |
| Dey,J G | run out | 0 | 0 | 0 | |
| Dee,N | c ? | b R Butt | 0 | 0 | 0 |
| Dey,J | b R Butt | 0 | 0 | 0 | |
| D Barratt | not out | 19 | 4 | 0 | |
| P Sowerby | b F Kahn | 6 | 1 | 0 | |
| extras | (b1 lb4 w9 nb9) | 23 | |||
| TOTAL | 10 wickets for | 58 |
| FOW |
| 1-2(S Charlton) 2-4(Allan,A) 3-4(C Horsley) 4-16(C Leathley) 5-16(Coultas,M) |
| 6-17(Hornby,D) 7-20(Dee,N) 8-20(Dey,J) 9-46(Dey,J G) 10-58(P Sowerby) |
| Bowler | O | M | R | W | wd | nb |
| F Kahn | 10.5 | 2 | 36 | 3 | 2 | 7 |
| R Butt | 6 | 3 | 7 | 4 | 1 | - |
| A Taj | 4 | 1 | 10 | 0 | 3 | 2 |
| Highbury A 1st Innings 59/7 Closed (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| F Kahn | c C Horsley | b C Leathley | 10 | 2 | 0 |
| S Ahmed | c C Leathley | b Dey,J | 4 | 1 | 0 |
| T Patterson | c C Horsley | b Dey,J | 0 | 0 | 0 |
| W Butt | c Allan,A | b P Sowerby | 2 | 0 | 0 |
| R Dale | c C Leathley | b P Sowerby | 15 | 1 | 1 |
| R Butt | c Hornby,D | b Dey,J | 10 | 1 | 0 |
| A Taj | b P Sowerby | 5 | 1 | 0 | |
| J McGlashan | not out | 0 | 0 | 0 | |
| C Patel | not out | 2 | 0 | 0 | |
| extras | (b4 lb3 w1 nb3) | 11 | |||
| TOTAL | 7 wickets for | 59 |
| FOW |
| 1-4(S Ahmed) 2-4(T Patterson) 3-19(F Kahn) 4-31(W Butt) 5-51(R Butt) 6-56(A Taj) |
| 7-57(R Dale) |
| Bowler | O | M | R | W | wd | nb |
| Dey,J | 7 | 1 | 20 | 3 | - | 2 |
| C Leathley | 9.1 | 4 | 30 | 1 | 1 | - |
| P Sowerby | 5 | 2 | 2 | 3 | - | 1 |
Last updated 18-Jul-2004. Send comments to Gareth Bottomley about this web page.