| Tong Vs Garforth A |
| 1-Innings Match Played At Tong CC, 04-Sep-2004, League |
| Tong Win by 7 wickets |
| Toss won by | Garforth A |
| Points Awarded | Garforth A 1, Tong 25 |
| Garforth A 1st Innings 95/9 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Metcalf | lbw | b P Taylor | 11 | 1 | 0 |
| K Duckworth | b P Taylor | 14 | 3 | 0 | |
| D Deaton+ | lbw | b P Taylor | 0 | 0 | 0 |
| P Issac | lbw | b P Taylor | 0 | 0 | 0 |
| C Moses | c C Horsley | b P Taylor | 2 | 0 | 0 |
| C Geldard | b G Bottomley | 38 | 2 | 4 | |
| D Crossley | c& | b P Taylor | 0 | 0 | 0 |
| N Turner | c J G Dey | b D Barratt | 1 | 0 | 0 |
| J Gildersome | lbw | b D Barratt | 8 | 2 | 0 |
| S Turner* | not out | 6 | 0 | 0 | |
| extras | (b5 lb5 w5 nb0) | 15 | |||
| TOTAL | 9 wickets for | 95 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| G Bottomley | 7.2 | 0 | 29 | 1 | 5 | - |
| P Taylor | 14 | 7 | 25 | 6 | - | - |
| D Barratt | 8 | 1 | 31 | 2 | - | - |
| Tong 1st Innings 99/3 Closed (Overs 15.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | lbw | b C Moses | 48 | 5 | 3 |
| A Allan | lbw | b C Moses | 22 | 3 | 1 |
| J G Dey | b C Geldard | 5 | 1 | 0 | |
| R Sivaswamy | not out | 12 | 3 | 0 | |
| C Horsley | not out | 0 | 0 | 0 | |
| D Hornby+ | dnb | - | |||
| P Taylor | dnb | - | |||
| S Tankard | dnb | - | |||
| R Barton | dnb | - | |||
| D Barratt | dnb | - | |||
| J Dey | dnb | - | |||
| extras | (b9 lb0 w3 nb0) | 12 | |||
| TOTAL | 3 wickets for | 99 |
| FOW |
| 1-64(A Allan) 2-75(J G Dey) 3-91(G Bottomley) |
| Bowler | O | M | R | W | wd | nb |
| D Crossley | 4 | 0 | 21 | 0 | 3 | - |
| K Duckworth | 5 | 1 | 14 | 0 | - | - |
| J Gildersome | 1 | 0 | 12 | 0 | - | - |
| C Moses | 3 | 0 | 15 | 2 | - | - |
| C Geldard | 2.3 | 0 | 28 | 1 | - | - |
Last updated 05-Sep-2004. Send comments to Gareth Bottomley about this web page.