| Horbury Bridge Vs Tong |
| 1-Innings Match Played At Horbury Bridge, 05-Jun-2004, League |
| Tong Win by 56 runs |
| Toss won by | Tong |
| Scorers | M Horsley |
| Points Awarded | Tong 27, Horbury Bridge 5 |
| Tong 1st Innings 140/10 All Out (Overs 40.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bottomley,G | c D Binns | b R Wise | 1 | 0 | 0 |
| Farr,D* | b R Wise | 29 | 5 | 0 | |
| Sivaswamy,R | c M Longdon | b R Hutchinson | 48 | 9 | 0 |
| Woodhall,R | c A Dunford | b R Wise | 4 | 1 | 0 |
| C Leathley | c B Ingmen | b M Wade | 2 | 0 | 0 |
| Jensen,D | b R Wise | 0 | 0 | 0 | |
| Hornby,D+ | not out | 22 | 4 | 0 | |
| Dey,J G | lbw | b R Wise | 5 | 1 | 0 |
| R McCutcheon | c M Longdon | b M Wade | 0 | 0 | 0 |
| P Sowerby | c M Wade | b R Wise | 0 | 0 | 0 |
| Taylor,J | b M Wade | 0 | 0 | 0 | |
| extras | (b8 lb10 w10 nb1) | 29 | |||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-5(Bottomley,G) 2-65(Farr,D) 3-70(Woodhall,R) 4-94(C Leathley) 5-107(Jensen,D) |
| 6-109(Sivaswamy,R) 7-125(Dey,J G) 8-126(R McCutcheon) 9-126(P Sowerby) |
| 10-140(Taylor,J) |
| Bowler | O | M | R | W | wd | nb |
| R Wise | 20 | 8 | 52 | 6 | - | - |
| R Hutchinson | 6 | 0 | 34 | 1 | - | 1 |
| D Mattison | 2 | 0 | 9 | 0 | 2 | - |
| M Wade | 12.1 | 5 | 27 | 3 | 8 | - |
| Horbury Bridge 1st Innings 84/10 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Binns | b Bottomley,G | 6 | 1 | 0 | |
| K Lenohan | c Hornby,D | b Bottomley,G | 16 | 2 | 1 |
| D Mattison | b P Sowerby | 17 | 2 | 0 | |
| M Longdon | b Bottomley,G | 0 | 0 | 0 | |
| C Driver | b Bottomley,G | 0 | 0 | 0 | |
| M Wade | b C Leathley | 6 | 0 | 0 | |
| B Ingmen | st Hornby,D | b C Leathley | 12 | 2 | 0 |
| M Binns | c Woodhall,R | b C Leathley | 0 | 0 | 0 |
| R Wise* | not out | 13 | 0 | 1 | |
| R Hutchinson | lbw | b Bottomley,G | 0 | 0 | 0 |
| A Dunford+ | b C Leathley | 0 | 0 | 0 | |
| extras | (b9 lb1 w2 nb2) | 14 | |||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P Sowerby | 9 | 2 | 28 | 1 | 1 | 2 |
| Bottomley,G | 13 | 6 | 33 | 5 | 1 | - |
| C Leathley | 4.4 | 1 | 13 | 4 | - | - |
Last updated 06-Jun-2004. Send comments to Gareth Bottomley about this web page.