| Fairburn Vs Tong |
| 1-Innings Match Played At Fairburn, 09-May-2004, Cup Matches |
| Fairburn Win by 8 wickets |
| Toss won by | Fairburn |
| Points Awarded | Tong 0, Fairburn 20 |
| Tong 1st Innings 10/61 All Out (Overs 19.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coultas,M | st ? | b P Clark | 6 | 0 | 0 |
| Jensen,D | lbw | b I Jones | 2 | 0 | 0 |
| Sivaswamy,R | c A Atkinson | b C Piggott | 0 | 0 | 0 |
| Allan,A* | c P Clark | b J Clegg | 9 | 0 | 1 |
| C Horsley+ | c Garnom | b J Clegg | 14 | 2 | 0 |
| J Dey | st ? | b J Clegg | 0 | 0 | 0 |
| Dee,N | c Crossley | b A Atkinson | 1 | 0 | 0 |
| Pujur,V | c Kid | b P Clark | 5 | 0 | 0 |
| Taylor,P | b A Atkinson | 11 | 1 | 1 | |
| D Hornby | not out | 3 | 0 | 0 | |
| Taylor,J | run out | 0 | 0 | 0 | |
| extras | (b2 lb3 w4 nb1) | 10 | |||
| TOTAL | 10 wickets for | 61 |
| FOW |
| 1-8(Jensen,D) 2-9(Sivaswamy,R) 3-20(Allan,A) 4-24(Coultas,M) 5-25(J Dey) |
| 6-36(C Horsley) 7-37(Dee,N) 8-52(Taylor,P) 9-60(Pujur,V) 10-61(Taylor,J) |
| Bowler | O | M | R | W | wd | nb |
| I Jones | 4 | 1 | 12 | 1 | 1 | - |
| C Piggott | 4 | 2 | 6 | 1 | - | 1 |
| J Clegg | 4 | 0 | 18 | 3 | 1 | - |
| P Clark | 4 | 1 | 3 | 2 | - | - |
| A Atkinson | 3.3 | 0 | 17 | 2 | 2 | - |
| Fairburn 1st Innings 2/65 Closed (Overs 9.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Clegg | c Allan,A | b Pujur,V | 2 | 0 | 0 |
| B Weaver | not out | 30 | 4 | 1 | |
| C Piggott | c C Horsley | b Taylor,P | 0 | 0 | 0 |
| I Jones | not out | 22 | 4 | 0 | |
| extras | (b3 lb0 w8 nb0) | 11 | |||
| TOTAL | 2 wickets for | 65 |
| FOW |
| 1-2(J Clegg) 2-24(C Piggott) |
| Bowler | O | M | R | W | wd | nb |
| Taylor,P | 4 | 0 | 21 | 1 | 1 | - |
| Pujur,V | 4 | 0 | 16 | 1 | 5 | - |
| Allan,A | 1 | 0 | 9 | 0 | 2 | - |
| Taylor,J | .5 | 0 | 16 | 0 | - | - |
Last updated 09-May-2004.