| Tong Vs Newton Hill |
| 1-Innings Match Played At Tong CC, 10-Jul-2004, League |
| Newton Hill Win by 3 wickets |
| Points Awarded | Tong 4, Newton Hill 27 |
| Tong 1st Innings 124/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Allan,A | c ? | b S Shaw | 26 | 4 | 1 |
| Farr,D* | b S Shaw | 29 | 4 | 1 | |
| Woodhall,R | c& | b Simpson,A | 7 | 1 | 0 |
| C Leathley | c ? | b Simpson,A | 14 | 1 | 1 |
| J Celliers | lbw | b Simpson,A | 0 | 0 | 0 |
| C Horsley | b S Shaw | 0 | 0 | 0 | |
| Hornby,D+ | c ? | b Simpson,A | 8 | 0 | 1 |
| Dey,J G | b Collie,C | 23 | 4 | 0 | |
| S Charlton | c& | b S Shaw | 0 | 0 | 0 |
| Dey,J | c ? | b Simpson,A | 0 | 0 | 0 |
| M Horsley | not out | 4 | 0 | 0 | |
| extras | (b9 lb3 w1 nb0) | 13 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-56(Allan,A) 2-77(Farr,D) 3-82(Woodhall,R) 4-82(J Celliers) 5-83(C Horsley) |
| 6-89(C Leathley) 7-102(Hornby,D) 8-106(S Charlton) 9-114(Dey,J) 10-124(Dey,J G) |
| Bowler | O | M | R | W | wd | nb |
| Collie,C | 8 | 2 | 19 | 1 | 1 | - |
| Peters,C | 11.2 | 3 | 39 | 0 | - | - |
| S Shaw | 14 | 6 | 30 | 4 | - | - |
| Simpson,A | 10 | 3 | 24 | 5 | - | - |
| Newton Hill 1st Innings 128/7 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ogley,D | b J Celliers | 16 | 3 | 0 | |
| S Appleyard | b J Celliers | 1 | 0 | 0 | |
| M Cook | c ? | b J Celliers | 8 | 2 | 0 |
| S Halls | b Woodhall,R | 15 | 3 | 0 | |
| S Bennett | c ? | b C Leathley | 7 | 1 | 0 |
| Peters,C | b J Celliers | 28 | 1 | 3 | |
| Collie,C | c ? | b J Celliers | 10 | 1 | 1 |
| S Shaw | not out | 17 | 1 | 2 | |
| Simpson,A | not out | 1 | 0 | 0 | |
| extras | (b13 lb2 w10 nb0) | 25 | |||
| TOTAL | 7 wickets for | 128 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Dey,J | 3 | 0 | 19 | 0 | 7 | - |
| C Leathley | 16 | 8 | 38 | 1 | 1 | - |
| J Celliers | 11 | 3 | 35 | 5 | 1 | - |
| Woodhall,R | 3 | 1 | 21 | 1 | 1 | - |
Last updated 18-Jul-2004. Send comments to Gareth Bottomley about this web page.