| Tong Vs Ferrybridge |
| 1-Innings Match Played At Tong CC, 16-May-2004, Hepworth Cup |
| Ferrybridge Win by 6 runs |
| Toss won by | Tong |
| Points Awarded | N/A |
| Ferrybridge 1st Innings 10/181 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,A | lbw | b J Dey | 27 | 4 | 1 |
| Dinsdale,N | c Dee,N | b Bottomley,G | 3 | 0 | 0 |
| P Hart | b Dey,J | 1 | 0 | 0 | |
| Lumb,R* | run out Dee,N | 47 | 6 | 2 | |
| A Smith | run out Bottomley,G/C Ho. | 46 | 7 | 1 | |
| I Raynor | c J Dey | b Allan,A | 1 | 0 | 0 |
| Lumb,K | run out Jensen,D/C Horsl. | 5 | 1 | 0 | |
| Lumb,J | c Dey,J | b J Dey | 1 | 0 | 0 |
| Adams,A | b Pujur,V | 22 | 3 | 1 | |
| R Smith | b Jensen,D | 6 | 1 | 0 | |
| D Williams | not out | 1 | 0 | 0 | |
| extras | (b5 lb2 w12 nb2) | 21 | |||
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-13(Dinsdale,N) 2-16(P Hart) 3-67(Smith,A) 4-109(Lumb,R) 5-111(I Raynor) |
| 6-130(Lumb,K) 7-131(Lumb,J) 8-165(Adams,A) 9-170(A Smith) 10-181(R Smith) |
| Bowler | O | M | R | W | wd | nb |
| Dey,J | 8 | 1 | 26 | 1 | 10 | 1 |
| Bottomley,G | 8 | 2 | 18 | 1 | - | - |
| Pujur,V | 8 | 0 | 55 | 1 | 1 | 1 |
| J Dey | 8 | 2 | 39 | 2 | 1 | - |
| Allan,A | 2 | 0 | 15 | 1 | - | - |
| Jensen,D | 5.1 | 1 | 21 | 1 | - | - |
| Tong 1st Innings 10/175 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bottomley,G | lbw | b Adams,A | 6 | 1 | 0 |
| Allan,A* | c& | b Lumb,R | 0 | 0 | 0 |
| Sivaswamy,R | c P Hart | b Adams,A | 17 | 1 | 2 |
| N Dickinson | c Smith,A | b Adams,A | 11 | 1 | 1 |
| C Horsley+ | c Lumb,R | b A Smith | 33 | 3 | 1 |
| Pujur,V | c& | b Lumb,R | 5 | 1 | 0 |
| Jensen,D | b Smith,A | 40 | 4 | 1 | |
| Dee,N | b Smith,A | 37 | 3 | 3 | |
| J Dey | b Lumb,K | 3 | 0 | 0 | |
| Dey,J | run out | 4 | 0 | 0 | |
| Taylor,J | not out | 0 | 0 | 0 | |
| extras | (b5 lb10 w4 nb0) | 19 | |||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-6(Allan,A) 2-6(Bottomley,G) 3-33(Sivaswamy,R) 4-34(N Dickinson) 5-43(Pujur,V) |
| 6-91(C Horsley) 7-163(Dee,N) 8-169(Jensen,D) 9-175(Dey,J) 10-175(J Dey) |
| Bowler | O | M | R | W | wd | nb |
| Adams,A | 8 | 3 | 18 | 3 | - | - |
| Lumb,R | 8 | 1 | 34 | 2 | - | - |
| Lumb,K | 7.2 | 2 | 8 | 1 | - | - |
| D Williams | 6 | 0 | 50 | 0 | - | - |
| A Smith | 4 | 0 | 29 | 1 | - | - |
| Smith,A | 5 | 0 | 21 | 2 | 4 | - |
Last updated 16-May-2004.