| Gawthorpe SM Vs Tong |
| 1-Innings Match Played At Slazengers, 22-May-2004, League |
| Gawthorpe SM Win by 123 runs |
| Toss won by | Tong |
| Scorers | M Horsley |
| Points Awarded | Gawthorpe SM 30, Tong 5 |
| Gawthorpe SM 1st Innings 249/7 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Wilcock | c Taylor,P | b Woodhall,R | 103 | 15 | 1 |
| B Summerscales | lbw | b Taylor,P | 53 | 6 | 0 |
| A Crabtree | c D Hornby | b Woodhall,R | 2 | 0 | 0 |
| P Reynolds | st D Hornby | b Woodhall,R | 13 | 1 | 0 |
| M Smith | lbw | b Woodhall,R | 16 | 1 | 0 |
| D Hinchcliffe* | b Taylor,P | 12 | 0 | 1 | |
| P Monks+ | not out | 8 | 0 | 0 | |
| A Smith | lbw | b Woodhall,R | 6 | 1 | 0 |
| J Ogilvie | not out | 13 | 1 | 0 | |
| extras | (b5 lb4 w7 nb7) | 23 | |||
| TOTAL | 7 wickets for | 249 |
| FOW |
| 1-175(G Wilcock) 2-175(B Summerscales) 3-191(A Crabtree) 4-192(P Reynolds) |
| 5-217(D Hinchcliffe) 6-219(M Smith) 7-227(A Smith) |
| Bowler | O | M | R | W | wd | nb |
| Taylor,P | 20 | 3 | 93 | 2 | 1 | - |
| Dey,J | 6 | 0 | 45 | 0 | 6 | 6 |
| Bottomley,G | 9 | 0 | 38 | 0 | - | - |
| Jensen,D | 3 | 0 | 25 | 0 | - | - |
| Woodhall,R | 6 | 0 | 39 | 5 | - | 1 |
| Tong 1st Innings 126/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bottomley,G | b J Ogilvie | 48 | 7 | 0 | |
| Allan,A* | c P Monks | b J Ogilvie | 0 | 0 | 0 |
| Sivaswamy,R | c A Smith | b A Crabtree | 28 | 2 | 1 |
| Woodhall,R | st P Monks | b P Hemmingway | 13 | 2 | 0 |
| Jensen,D | c G Wilcock | b A Crabtree | 5 | 0 | 0 |
| Dee,N | c M Smith | b A Crabtree | 8 | 0 | 1 |
| J Dey | b A Crabtree | 1 | 0 | 0 | |
| Coultas,M | c J Ogilvie | b P Hemmingway | 1 | 0 | 0 |
| Dey,J | c J Ogilvie | b P Hemmingway | 0 | 0 | 0 |
| D Hornby+ | not out | 0 | 0 | 0 | |
| Taylor,P | b M Smith | 1 | 0 | 0 | |
| extras | (b8 lb6 w0 nb7) | 21 | |||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-24(Allan,A) 2-94(Bottomley,G) 3-94(Sivaswamy,R) 4-105(Jensen,D) 5-115(Dee,N) |
| 6-122(J Dey) 7-122(Woodhall,R) 8-122(Dey,J) 9-123(Coultas,M) 10-126(Taylor,P) |
| Bowler | O | M | R | W | wd | nb |
| M Smith | 9.3 | 3 | 29 | 1 | - | 7 |
| J Ogilvie | 12 | 1 | 50 | 2 | - | - |
| A Crabtree | 9 | 2 | 24 | 4 | - | - |
| P Hemmingway | 6 | 4 | 9 | 3 | - | - |
Last updated 23-May-2004.