| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | C Leathley | Tong CC | 7 | 7 | 2 | 235 | 47.00 |
| 2 | G Bottomley | Tong CC | 16 | 16 | 1 | 465 | 31.00 |
| 3 | R Sivaswamy | Tong CC | 16 | 16 | 2 | 334 | 23.86 |
| 4 | J Celliers | Tong CC | 2 | 2 | - | 46 | 23.00 |
| 5 | D Jensen | Tong CC | 8 | 8 | 3 | 110 | 22.00 |
| 6 | R Woodhall | Tong CC | 7 | 7 | 1 | 121 | 20.17 |
| 7 | A Allan | Tong CC | 16 | 16 | - | 321 | 20.06 |
| 8 | D Farr | Tong CC | 7 | 6 | - | 84 | 14.00 |
| 9 | P Taylor | Tong CC | 10 | 8 | 2 | 75 | 12.50 |
| 10 | N Dee | Tong CC | 12 | 12 | 2 | 121 | 12.10 |
| 11 | N Dickinson | Tong CC | 1 | 1 | - | 11 | 11.00 |
| 12 | P Jackson | Tong CC | 4 | 4 | - | 39 | 9.75 |
| 13 | C Horsley | Tong CC | 10 | 9 | 1 | 77 | 9.62 |
| 14 | D Hornby | Tong CC | 16 | 13 | 4 | 79 | 8.78 |
| 15 | M Coultas | Tong CC | 10 | 10 | 1 | 57 | 6.33 |
| 16 | D Barratt | Tong CC | 11 | 7 | 1 | 38 | 6.33 |
| 17 | V Pujur | Tong CC | 5 | 5 | - | 31 | 6.20 |
| 18 | J G Dey | Tong CC | 17 | 15 | - | 88 | 5.87 |
| 19 | M Horsley | Tong CC | 2 | 2 | 2 | 5 | 5.00 |
| 20 | S Charlton | Tong CC | 7 | 7 | - | 22 | 3.14 |
| 21 | R Barton | Tong CC | 4 | 2 | - | 6 | 3.00 |
| 22 | R McCutcheon | Tong CC | 4 | 3 | - | 7 | 2.33 |
| 23 | M Darton | Tong CC | 3 | 3 | - | 7 | 2.33 |
| 24 | J Taylor | Tong CC | 8 | 7 | 3 | 9 | 2.25 |
| 25 | P Sowerby | Tong CC | 9 | 5 | 1 | 7 | 1.75 |
| 26 | J Dey | Tong CC | 13 | 10 | 2 | 10 | 1.25 |
| 27 | S Tankard | Tong CC | 3 | 2 | - | - | 0.00 |
| 28 | S Maroof | Tong CC | 2 | 2 | - | - | 0.00 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.