| Most Sixes in an Innings |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | A Allan | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 2 | R Sivaswamy | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 3 | P Taylor | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 4 |
| 4 | C Leathley | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 4 |
| 5 | G Bottomley | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 4 |
| 6 | N Dee | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 3 |
| 7 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 3 |
| 8 | G Bottomley | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 3 |
| 9 | N Dee | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 3 |
| 10 | R Sivaswamy | Tong CC | 24-Apr-2004 | Newton Hill | Newton Hill | 2 |
| 11 | R Sivaswamy | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 2 |
| 12 | C Leathley | Tong CC | 26-Jun-2004 | Pollington | Pollington | 2 |
| 13 | A Allan | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 1 |
| 14 | V Pujur | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 1 |
| 15 | A Allan | Tong CC | 09-May-2004 | Fairburn | Fairburn | 1 |
| 16 | P Taylor | Tong CC | 09-May-2004 | Fairburn | Fairburn | 1 |
| 17 | A Allan | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 18 | R Sivaswamy | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 19 | R Woodhall | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 20 | D Jensen | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 21 | N Dickinson | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 22 | C Horsley | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 23 | D Jensen | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 24 | R Sivaswamy | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 1 |
| 25 | N Dee | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 1 |
| 26 | G Bottomley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 1 |
| 27 | A Allan | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 1 |
| 28 | A Allan | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 1 |
| 29 | A Allan | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 30 | D Farr | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 31 | C Leathley | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 32 | D Hornby | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 33 | R Sivaswamy | Tong CC | 17-Jul-2004 | Ferrybridge | Ferrybridge | 1 |
| 34 | G Bottomley | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 1 |
| 35 | M Coultas | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 1 |
| 36 | D Hornby | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 1 |
| 37 | R Sivaswamy | Tong CC | 28-Aug-2004 | Pledwick A | Pledwick | 1 |
| 38 | C Leathley | Tong CC | 28-Aug-2004 | Pledwick A | Pledwick | 1 |
| 39 | A Allan | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 1 |
| 40 | P Taylor | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.