| Most Ducks |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | J Dey | Tong CC | 13 | 10 | 60 | 6 |
| 2 | J G Dey | Tong CC | 17 | 15 | 33 | 5 |
| 3 | D Hornby | Tong CC | 16 | 13 | 38 | 5 |
| 4 | J Taylor | Tong CC | 8 | 7 | 42 | 3 |
| 5 | C Horsley | Tong CC | 10 | 9 | 33 | 3 |
| 6 | P Sowerby | Tong CC | 9 | 5 | 60 | 3 |
| 7 | S Charlton | Tong CC | 7 | 7 | 42 | 3 |
| 8 | D Barratt | Tong CC | 11 | 7 | 42 | 3 |
| 9 | G Bottomley | Tong CC | 16 | 16 | 12 | 2 |
| 10 | A Allan | Tong CC | 16 | 16 | 12 | 2 |
| 11 | D Farr | Tong CC | 7 | 6 | 33 | 2 |
| 12 | M Coultas | Tong CC | 10 | 10 | 20 | 2 |
| 13 | N Dee | Tong CC | 12 | 12 | 16 | 2 |
| 14 | S Tankard | Tong CC | 3 | 2 | 100 | 2 |
| 15 | S Maroof | Tong CC | 2 | 2 | 100 | 2 |
| 16 | R Sivaswamy | Tong CC | 16 | 16 | 6 | 1 |
| 17 | V Pujur | Tong CC | 5 | 5 | 20 | 1 |
| 18 | P Taylor | Tong CC | 10 | 8 | 12 | 1 |
| 19 | D Jensen | Tong CC | 8 | 8 | 12 | 1 |
| 20 | R McCutcheon | Tong CC | 4 | 3 | 33 | 1 |
| 21 | J Celliers | Tong CC | 2 | 2 | 50 | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.