| Top Wicket Takers |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | G Bottomley | Tong CC | 16 | 104 | 324 | 1 | - | 5-33 | 3.10 | 21.60 | 15 |
| 2 | J Dey | Tong CC | 13 | 88 | 318 | - | - | 4-36 | 3.61 | 21.20 | 15 |
| 3 | P Taylor | Tong CC | 10 | 108 | 396 | 1 | - | 6-25 | 3.66 | 28.28 | 14 |
| 4 | C Leathley | Tong CC | 7 | 54 | 197 | - | - | 4-13 | 3.63 | 14.07 | 14 |
| 5 | D Barratt | Tong CC | 11 | 44 | 177 | - | - | 3-14 | 4.00 | 17.70 | 10 |
| 6 | P Sowerby | Tong CC | 9 | 67 | 276 | - | - | 3-2 | 4.11 | 30.66 | 9 |
| 7 | P Jackson | Tong CC | 4 | 36 | 96 | 1 | - | 5-49 | 2.64 | 12.00 | 8 |
| 8 | R Woodhall | Tong CC | 7 | 11 | 72 | 1 | - | 5-39 | 6.54 | 12.00 | 6 |
| 9 | A Allan | Tong CC | 16 | 19 | 86 | - | - | 4-57 | 4.52 | 17.20 | 5 |
| 10 | J Celliers | Tong CC | 2 | 21 | 59 | 1 | - | 5-35 | 2.80 | 11.80 | 5 |
| 11 | V Pujur | Tong CC | 5 | 17 | 86 | - | - | 1-4 | 5.05 | 28.66 | 3 |
| 12 | J G Dey | Tong CC | 17 | 14 | 75 | - | - | 2-39 | 5.35 | 37.50 | 2 |
| 13 | D Jensen | Tong CC | 8 | 9 | 54 | - | - | 1-21 | 5.89 | 54.00 | 1 |
| 14 | R Sivaswamy | Tong CC | 16 | 7 | 50 | - | - | 0-12 | 6.81 | 0.00 | 0 |
| 15 | J Taylor | Tong CC | 8 | - | 16 | - | - | 0-16 | 19.20 | 0.00 | 0 |
| 16 | S Tankard | Tong CC | 3 | 6 | 19 | - | - | 0-7 | 3.16 | 0.00 | 0 |
| 17 | R McCutcheon | Tong CC | 4 | - | 8 | - | - | 0-8 | 24.00 | 0.00 | 0 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.