| Most Expensive Bowling in an Innings |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 3-99 |
| 2 | P Taylor | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 0-96 |
| 3 | P Taylor | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 2-93 |
| 4 | P Sowerby | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 1-73 |
| 5 | P Sowerby | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 1-61 |
| 6 | A Allan | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 4-57 |
| 7 | V Pujur | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1-55 |
| 8 | P Taylor | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 4-54 |
| 9 | P Jackson | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 5-49 |
| 10 | J Dey | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 3-46 |
| 11 | J Dey | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 0-45 |
| 12 | P Sowerby | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 1-45 |
| 13 | P Taylor | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 0-42 |
| 14 | J G Dey | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 2-39 |
| 15 | R Woodhall | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 5-39 |
| 16 | G Bottomley | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 0-38 |
| 17 | C Leathley | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1-38 |
| 18 | G Bottomley | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 3-37 |
| 19 | J Dey | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 4-36 |
| 20 | J Celliers | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 5-35 |
| 21 | P Sowerby | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 0-33 |
| 22 | G Bottomley | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 3-33 |
| 23 | G Bottomley | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 5-33 |
| 24 | D Barratt | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 2-31 |
| 25 | C Leathley | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 1-30 |
| 26 | D Barratt | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 1-30 |
| 27 | J Dey | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 0-29 |
| 28 | G Bottomley | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 1-29 |
| 29 | P Sowerby | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 1-28 |
| 30 | P Jackson | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 2-28 |
| 31 | J Dey | Tong CC | 24-Apr-2004 | Newton Hill | Newton Hill | 0-27 |
| 32 | G Bottomley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 0-27 |
| 33 | D Barratt | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 1-27 |
| 34 | D Barratt | Tong CC | 14-Aug-2004 | Denby Grange A | Denby Grange | 0-26 |
| 35 | J Dey | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1-26 |
| 36 | P Sowerby | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 1-26 |
| 37 | G Bottomley | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 2-26 |
| 38 | D Jensen | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 0-25 |
| 39 | P Taylor | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 6-25 |
| 40 | J Celliers | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 0-24 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.