| Most Wickets in a Season |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | G Bottomley | Tong CC | 2004 | 16 | 21.60 | 15 |
| 2 | J Dey | Tong CC | 2004 | 13 | 21.20 | 15 |
| 3 | P Taylor | Tong CC | 2004 | 10 | 28.29 | 14 |
| 4 | C Leathley | Tong CC | 2004 | 7 | 14.07 | 14 |
| 5 | D Barratt | Tong CC | 2004 | 11 | 17.70 | 10 |
| 6 | P Sowerby | Tong CC | 2004 | 9 | 30.67 | 9 |
| 7 | P Jackson | Tong CC | 2004 | 4 | 12.00 | 8 |
| 8 | R Woodhall | Tong CC | 2004 | 7 | 12.00 | 6 |
| 9 | A Allan | Tong CC | 2004 | 16 | 17.20 | 5 |
| 10 | J Celliers | Tong CC | 2004 | 2 | 11.80 | 5 |
| 11 | V Pujur | Tong CC | 2004 | 5 | 28.67 | 3 |
| 12 | J G Dey | Tong CC | 2004 | 17 | 37.50 | 2 |
| 13 | D Jensen | Tong CC | 2004 | 8 | 54.00 | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.