| Top Economy Rates min: 1wkts 1ov's |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | P Jackson | Tong CC | 4 | 36 | 12 | 96 | 8 | 2.64 |
| 2 | J Celliers | Tong CC | 2 | 21 | 8 | 59 | 5 | 2.81 |
| 3 | G Bottomley | Tong CC | 16 | 104 | 20 | 324 | 15 | 3.11 |
| 4 | J Dey | Tong CC | 13 | 88 | 16 | 318 | 15 | 3.61 |
| 5 | C Leathley | Tong CC | 7 | 54 | 18 | 197 | 14 | 3.64 |
| 6 | P Taylor | Tong CC | 10 | 108 | 22 | 396 | 14 | 3.67 |
| 7 | D Barratt | Tong CC | 11 | 44 | 5 | 177 | 10 | 4.01 |
| 8 | P Sowerby | Tong CC | 9 | 67 | 11 | 276 | 9 | 4.12 |
| 9 | A Allan | Tong CC | 16 | 19 | 3 | 86 | 5 | 4.53 |
| 10 | V Pujur | Tong CC | 5 | 17 | - | 86 | 3 | 5.06 |
| 11 | J G Dey | Tong CC | 17 | 14 | 2 | 75 | 2 | 5.36 |
| 12 | D Jensen | Tong CC | 8 | 9 | 1 | 54 | 1 | 5.89 |
| 13 | R Woodhall | Tong CC | 7 | 11 | 1 | 72 | 6 | 6.55 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.