| Longest Serving Players |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Duration | Years |
| 1 | G Bottomley | Tong CC | 16 | 2004-2004 | 1 |
| 2 | A Allan | Tong CC | 16 | 2004-2004 | 1 |
| 3 | D Farr | Tong CC | 7 | 2004-2004 | 1 |
| 4 | R Sivaswamy | Tong CC | 16 | 2004-2004 | 1 |
| 5 | M Coultas | Tong CC | 10 | 2004-2004 | 1 |
| 6 | J G Dey | Tong CC | 17 | 2004-2004 | 1 |
| 7 | N Dee | Tong CC | 12 | 2004-2004 | 1 |
| 8 | V Pujur | Tong CC | 5 | 2004-2004 | 1 |
| 9 | P Taylor | Tong CC | 10 | 2004-2004 | 1 |
| 10 | D Jensen | Tong CC | 8 | 2004-2004 | 1 |
| 11 | J Dey | Tong CC | 13 | 2004-2004 | 1 |
| 12 | J Taylor | Tong CC | 8 | 2004-2004 | 1 |
| 13 | R Woodhall | Tong CC | 7 | 2004-2004 | 1 |
| 14 | P Jackson | Tong CC | 4 | 2004-2004 | 1 |
| 15 | S Tankard | Tong CC | 3 | 2004-2004 | 1 |
| 16 | C Horsley | Tong CC | 10 | 2004-2004 | 1 |
| 17 | D Hornby | Tong CC | 16 | 2004-2004 | 1 |
| 18 | N Dickinson | Tong CC | 1 | 2004-2004 | 1 |
| 19 | C Leathley | Tong CC | 7 | 2004-2004 | 1 |
| 20 | P Sowerby | Tong CC | 9 | 2004-2004 | 1 |
| 21 | R McCutcheon | Tong CC | 4 | 2004-2004 | 1 |
| 22 | S Charlton | Tong CC | 7 | 2004-2004 | 1 |
| 23 | M Horsley | Tong CC | 2 | 2004-2004 | 1 |
| 24 | D Barratt | Tong CC | 11 | 2004-2004 | 1 |
| 25 | J Celliers | Tong CC | 2 | 2004-2004 | 1 |
| 26 | M Darton | Tong CC | 3 | 2004-2004 | 1 |
| 27 | S Maroof | Tong CC | 2 | 2004-2004 | 1 |
| 28 | R Barton | Tong CC | 4 | 2004-2004 | 1 |
| 29 | J Spargo | Tong CC | 1 | 2004-2004 | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.