| Most Catches in an Innings |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | D Farr | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 3 |
| 2 | D Farr | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 2 |
| 3 | J G Dey | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 2 |
| 4 | C Horsley | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 2 |
| 5 | C Leathley | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 2 |
| 6 | R McCutcheon | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 2 |
| 7 | D Farr | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 1 |
| 8 | R Sivaswamy | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 1 |
| 9 | A Allan | Tong CC | 09-May-2004 | Fairburn | Fairburn | 1 |
| 10 | C Horsley | Tong CC | 09-May-2004 | Fairburn | Fairburn | 1 |
| 11 | A Allan | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 12 | R Woodhall | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 13 | C Horsley | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 1 |
| 14 | J G Dey | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 15 | N Dee | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 16 | J Dey | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 1 |
| 17 | P Taylor | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 1 |
| 18 | D Hornby | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 1 |
| 19 | D Hornby | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 1 |
| 20 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 1 |
| 21 | R Woodhall | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 1 |
| 22 | D Hornby | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 1 |
| 23 | G Bottomley | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 1 |
| 24 | A Allan | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 1 |
| 25 | N Dee | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 1 |
| 26 | A Allan | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 1 |
| 27 | D Hornby | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 1 |
| 28 | P Sowerby | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 1 |
| 29 | A Allan | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 1 |
| 30 | D Hornby | Tong CC | 03-Jul-2004 | Highbury A | Highbury | 1 |
| 31 | D Farr | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 32 | R Woodhall | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 33 | D Hornby | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 1 |
| 34 | D Hornby | Tong CC | 17-Jul-2004 | Ferrybridge | Ferrybridge | 1 |
| 35 | M Darton | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 1 |
| 36 | C Horsley | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 1 |
| 37 | D Hornby | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 1 |
| 38 | A Allan | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 1 |
| 39 | R Sivaswamy | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 1 |
| 40 | D Hornby | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.