| Most Matches Played |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Matches |
| 1 | J G Dey | Tong CC | 17 |
| 2 | G Bottomley | Tong CC | 16 |
| 3 | A Allan | Tong CC | 16 |
| 4 | R Sivaswamy | Tong CC | 16 |
| 5 | D Hornby | Tong CC | 16 |
| 6 | J Dey | Tong CC | 13 |
| 7 | N Dee | Tong CC | 12 |
| 8 | D Barratt | Tong CC | 11 |
| 9 | M Coultas | Tong CC | 10 |
| 10 | P Taylor | Tong CC | 10 |
| 11 | C Horsley | Tong CC | 10 |
| 12 | P Sowerby | Tong CC | 9 |
| 13 | D Jensen | Tong CC | 8 |
| 14 | J Taylor | Tong CC | 8 |
| 15 | D Farr | Tong CC | 7 |
| 16 | R Woodhall | Tong CC | 7 |
| 17 | C Leathley | Tong CC | 7 |
| 18 | S Charlton | Tong CC | 7 |
| 19 | V Pujur | Tong CC | 5 |
| 20 | P Jackson | Tong CC | 4 |
| 21 | R McCutcheon | Tong CC | 4 |
| 22 | R Barton | Tong CC | 4 |
| 23 | S Tankard | Tong CC | 3 |
| 24 | M Darton | Tong CC | 3 |
| 25 | M Horsley | Tong CC | 2 |
| 26 | J Celliers | Tong CC | 2 |
| 27 | S Maroof | Tong CC | 2 |
| 28 | N Dickinson | Tong CC | 1 |
| 29 | J Spargo | Tong CC | 1 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.