| Complete Player Summary |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Allan | Tong CC | 16 | 16 | - | 81 | 1 | - | 20.06 | 321 | 19 | 86 | 4-57 | - | - | 17.20 | 5 | 6 | - | - |
| 2 | D Barratt | Tong CC | 11 | 7 | 1 | 19* | - | - | 6.33 | 38 | 44 | 177 | 3-14 | - | - | 17.70 | 10 | - | - | - |
| 3 | R Barton | Tong CC | 4 | 2 | - | 5 | - | - | 3.00 | 6 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | G Bottomley | Tong CC | 16 | 16 | 1 | 115 | 2 | 1 | 31.00 | 465 | 104 | 324 | 5-33 | 1 | - | 21.60 | 15 | 2 | - | 1 |
| 5 | J Celliers | Tong CC | 2 | 2 | - | 46 | - | - | 23.00 | 46 | 21 | 59 | 5-35 | 1 | - | 11.80 | 5 | - | - | - |
| 6 | S Charlton | Tong CC | 7 | 7 | - | 9 | - | - | 3.14 | 22 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | M Coultas | Tong CC | 10 | 10 | 1 | 18 | - | - | 6.33 | 57 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | M Darton | Tong CC | 3 | 3 | - | 3 | - | - | 2.33 | 7 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | N Dee | Tong CC | 12 | 12 | 2 | 37 | - | - | 12.10 | 121 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 10 | J G Dey | Tong CC | 17 | 15 | - | 23 | - | - | 5.87 | 88 | 14 | 75 | 2-39 | - | - | 37.50 | 2 | 4 | - | - |
| 11 | J Dey | Tong CC | 13 | 10 | 2 | 5* | - | - | 1.25 | 10 | 88 | 318 | 4-36 | - | - | 21.20 | 15 | 1 | - | 1 |
| 12 | N Dickinson | Tong CC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | D Farr | Tong CC | 7 | 6 | - | 29 | - | - | 14.00 | 84 | - | - | - | - | 0.00 | - | 7 | 1 | 1 | |
| 14 | D Hornby | Tong CC | 16 | 13 | 4 | 37 | - | - | 8.78 | 79 | - | - | - | - | 0.00 | - | 9 | 3 | - | |
| 15 | C Horsley | Tong CC | 10 | 9 | 1 | 33 | - | - | 9.62 | 77 | - | - | - | - | 0.00 | - | 6 | - | 2 | |
| 16 | M Horsley | Tong CC | 2 | 2 | 2 | 4* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | P Jackson | Tong CC | 4 | 4 | - | 21 | - | - | 9.75 | 39 | 36 | 96 | 5-49 | 1 | - | 12.00 | 8 | - | - | - |
| 18 | D Jensen | Tong CC | 8 | 8 | 3 | 40 | - | - | 22.00 | 110 | 9 | 54 | 1-21 | - | - | 54.00 | 1 | - | - | 1 |
| 19 | C Leathley | Tong CC | 7 | 7 | 2 | 84* | 2 | - | 47.00 | 235 | 54 | 197 | 4-13 | - | - | 14.07 | 14 | 4 | - | - |
| 20 | S Maroof | Tong CC | 2 | 2 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | R McCutcheon | Tong CC | 4 | 3 | - | 5 | - | - | 2.33 | 7 | - | 8 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 22 | V Pujur | Tong CC | 5 | 5 | - | 19 | - | - | 6.20 | 31 | 17 | 86 | 1-4 | - | - | 28.66 | 3 | - | - | - |
| 23 | R Sivaswamy | Tong CC | 16 | 16 | 2 | 49 | - | - | 23.86 | 334 | 7 | 50 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 24 | P Sowerby | Tong CC | 9 | 5 | 1 | 6 | - | - | 1.75 | 7 | 67 | 276 | 3-2 | - | - | 30.66 | 9 | 1 | - | - |
| 25 | J Spargo | Tong CC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | S Tankard | Tong CC | 3 | 2 | - | 0 | - | - | 0.00 | - | 6 | 19 | 0-7 | - | - | 0.00 | - | - | - | - |
| 27 | P Taylor | Tong CC | 10 | 8 | 2 | 35* | - | - | 12.50 | 75 | 108 | 396 | 6-25 | 1 | - | 28.28 | 14 | 2 | - | - |
| 28 | J Taylor | Tong CC | 8 | 7 | 3 | 5* | - | - | 2.25 | 9 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 29 | R Woodhall | Tong CC | 7 | 7 | 1 | 60* | 1 | - | 20.17 | 121 | 11 | 72 | 5-39 | 1 | - | 12.00 | 6 | 3 | - | - |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.