| Top Run Aggregates |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Tong CC | 16 | 16 | 1 | 2 | 2 | 1 | 115 | 31.00 | 465 |
| 2 | R Sivaswamy | Tong CC | 16 | 16 | 2 | 2 | - | - | 49 | 23.86 | 334 |
| 3 | A Allan | Tong CC | 16 | 16 | - | 6 | 1 | - | 81 | 20.06 | 321 |
| 4 | C Leathley | Tong CC | 7 | 7 | 2 | 4 | 2 | - | 84* | 47.00 | 235 |
| 5 | N Dee | Tong CC | 12 | 12 | 2 | 2 | - | - | 37 | 12.10 | 121 |
| 6 | R Woodhall | Tong CC | 7 | 7 | 1 | 3 | 1 | - | 60* | 20.17 | 121 |
| 7 | D Jensen | Tong CC | 8 | 8 | 3 | - | - | - | 40 | 22.00 | 110 |
| 8 | J G Dey | Tong CC | 17 | 15 | - | 4 | - | - | 23 | 5.87 | 88 |
| 9 | D Farr | Tong CC | 7 | 6 | - | 7 | - | - | 29 | 14.00 | 84 |
| 10 | D Hornby | Tong CC | 16 | 13 | 4 | 9 | - | - | 37 | 8.78 | 79 |
| 11 | C Horsley | Tong CC | 10 | 9 | 1 | 6 | - | - | 33 | 9.62 | 77 |
| 12 | P Taylor | Tong CC | 10 | 8 | 2 | 2 | - | - | 35* | 12.50 | 75 |
| 13 | M Coultas | Tong CC | 10 | 10 | 1 | - | - | - | 18 | 6.33 | 57 |
| 14 | J Celliers | Tong CC | 2 | 2 | - | - | - | - | 46 | 23.00 | 46 |
| 15 | P Jackson | Tong CC | 4 | 4 | - | - | - | - | 21 | 9.75 | 39 |
| 16 | D Barratt | Tong CC | 11 | 7 | 1 | - | - | - | 19* | 6.33 | 38 |
| 17 | V Pujur | Tong CC | 5 | 5 | - | - | - | - | 19 | 6.20 | 31 |
| 18 | S Charlton | Tong CC | 7 | 7 | - | - | - | - | 9 | 3.14 | 22 |
| 19 | N Dickinson | Tong CC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 20 | J Dey | Tong CC | 13 | 10 | 2 | 1 | - | - | 5* | 1.25 | 10 |
| 21 | J Taylor | Tong CC | 8 | 7 | 3 | - | - | - | 5* | 2.25 | 9 |
| 22 | P Sowerby | Tong CC | 9 | 5 | 1 | 1 | - | - | 6 | 1.75 | 7 |
| 23 | R McCutcheon | Tong CC | 4 | 3 | - | 2 | - | - | 5 | 2.33 | 7 |
| 24 | M Darton | Tong CC | 3 | 3 | - | 1 | - | - | 3 | 2.33 | 7 |
| 25 | R Barton | Tong CC | 4 | 2 | - | 1 | - | - | 5 | 3.00 | 6 |
| 26 | M Horsley | Tong CC | 2 | 2 | 2 | - | - | - | 4* | 5.00 | 5 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.