| Top Run Scores |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | G Bottomley | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 115 |
| 2 | C Leathley | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 84* |
| 3 | A Allan | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 81 |
| 4 | C Leathley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 66 |
| 5 | R Woodhall | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 60* |
| 6 | G Bottomley | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 60* |
| 7 | G Bottomley | Tong CC | 14-Aug-2004 | Denby Grange A | Denby Grange | 51 |
| 8 | C Leathley | Tong CC | 26-Jun-2004 | Pollington | Pollington | 49* |
| 9 | R Sivaswamy | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 49 |
| 10 | G Bottomley | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 48 |
| 11 | R Sivaswamy | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 48 |
| 12 | G Bottomley | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 48 |
| 13 | J Celliers | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 46 |
| 14 | G Bottomley | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 44 |
| 15 | R Sivaswamy | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 43 |
| 16 | A Allan | Tong CC | 19-Jun-2004 | Garforth A | Garforth | 42 |
| 17 | R Sivaswamy | Tong CC | 07-Aug-2004 | Gawthorpe SM | Tong CC | 40* |
| 18 | D Jensen | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 40 |
| 19 | A Allan | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 38 |
| 20 | N Dee | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 37 |
| 21 | D Hornby | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 37 |
| 22 | A Allan | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 36 |
| 23 | P Taylor | Tong CC | 29-May-2004 | Denby Grange A | Tong CC | 35* |
| 24 | N Dee | Tong CC | 11-Sep-2004 | Pollington | Tong CC | 33* |
| 25 | C Horsley | Tong CC | 16-May-2004 | Ferrybridge | Tong CC | 33 |
| 26 | G Bottomley | Tong CC | 31-Jul-2004 | Redfearns NG | Redfearns | 33 |
| 27 | D Farr | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 29 |
| 28 | D Farr | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 29 |
| 29 | R Sivaswamy | Tong CC | 22-May-2004 | Gawthorpe SM | Slazengers | 28 |
| 30 | G Bottomley | Tong CC | 24-Jul-2004 | Garforth PC A | Tong CC | 28 |
| 31 | R Sivaswamy | Tong CC | 24-Apr-2004 | Newton Hill | Newton Hill | 26 |
| 32 | A Allan | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 26 |
| 33 | J G Dey | Tong CC | 10-Jul-2004 | Newton Hill | Tong CC | 23 |
| 34 | A Allan | Tong CC | 14-Aug-2004 | Denby Grange A | Denby Grange | 23 |
| 35 | D Hornby | Tong CC | 05-Jun-2004 | Horbury Bridge | Horbury Bridge | 22* |
| 36 | A Allan | Tong CC | 04-Sep-2004 | Garforth A | Tong CC | 22 |
| 37 | P Jackson | Tong CC | 12-Jun-2004 | Pledwick A | Tong CC | 21 |
| 38 | R Sivaswamy | Tong CC | 28-Aug-2004 | Pledwick A | Pledwick | 21 |
| 39 | D Jensen | Tong CC | 15-May-2004 | Redfearns NG | Tong CC | 20* |
| 40 | R Woodhall | Tong CC | 01-May-2004 | Ferrybridge | Tong CC | 20 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.