| Most Runs in a Season |
| All matches, Tong CC 24-Apr-2004 to 11-Sep-2004 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | G Bottomley | Tong CC | 2004 | 16 | 16 | 1 | 31.00 | 465 |
| 2 | R Sivaswamy | Tong CC | 2004 | 16 | 16 | 2 | 23.86 | 334 |
| 3 | A Allan | Tong CC | 2004 | 16 | 16 | - | 20.06 | 321 |
| 4 | C Leathley | Tong CC | 2004 | 7 | 7 | 2 | 47.00 | 235 |
| 5 | N Dee | Tong CC | 2004 | 12 | 12 | 2 | 12.10 | 121 |
| 6 | R Woodhall | Tong CC | 2004 | 7 | 7 | 1 | 20.17 | 121 |
| 7 | D Jensen | Tong CC | 2004 | 8 | 8 | 3 | 22.00 | 110 |
| 8 | J G Dey | Tong CC | 2004 | 17 | 15 | - | 5.87 | 88 |
| 9 | D Farr | Tong CC | 2004 | 7 | 6 | - | 14.00 | 84 |
| 10 | D Hornby | Tong CC | 2004 | 16 | 13 | 4 | 8.78 | 79 |
| 11 | C Horsley | Tong CC | 2004 | 10 | 9 | 1 | 9.62 | 77 |
| 12 | P Taylor | Tong CC | 2004 | 10 | 8 | 2 | 12.50 | 75 |
| 13 | M Coultas | Tong CC | 2004 | 10 | 10 | 1 | 6.33 | 57 |
| 14 | J Celliers | Tong CC | 2004 | 2 | 2 | - | 23.00 | 46 |
| 15 | P Jackson | Tong CC | 2004 | 4 | 4 | - | 9.75 | 39 |
| 16 | D Barratt | Tong CC | 2004 | 11 | 7 | 1 | 6.33 | 38 |
| 17 | V Pujur | Tong CC | 2004 | 5 | 5 | - | 6.20 | 31 |
| 18 | S Charlton | Tong CC | 2004 | 7 | 7 | - | 3.14 | 22 |
| 19 | N Dickinson | Tong CC | 2004 | 1 | 1 | - | 11.00 | 11 |
| 20 | J Dey | Tong CC | 2004 | 13 | 10 | 2 | 1.25 | 10 |
| 21 | J Taylor | Tong CC | 2004 | 8 | 7 | 3 | 2.25 | 9 |
| 22 | P Sowerby | Tong CC | 2004 | 9 | 5 | 1 | 1.75 | 7 |
| 23 | R McCutcheon | Tong CC | 2004 | 4 | 3 | - | 2.33 | 7 |
| 24 | M Darton | Tong CC | 2004 | 3 | 3 | - | 2.33 | 7 |
| 25 | R Barton | Tong CC | 2004 | 4 | 2 | - | 3.00 | 6 |
| 26 | M Horsley | Tong CC | 2004 | 2 | 2 | 2 | 5.00 | 5 |
Last updated 13-Sep-2004. Send comments to Gareth Bottomley about this web page.