| Gareth Bottomley |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 10 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 10 | 2 | 464 | 152 Vs Ferrybridge 2 | 58.00 | 82.37% | 2 | 1 | - | 0.00 | 74 | 12 | - | - |
| Out Most By - A Smith(1) J Farrell(1) R Ogley(1) C Glover(1) J Barnforth(1) N Hargreaves(1) A Peacock(1) J Goddard(1) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 30* | Garforth A | Garforth | 06-Aug-2005 |
| 82{ct} | Cookridge A | Tong CC | 30-Jul-2005 |
| 152{ct} | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 19{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 80* | Newton Hill | Tong CC | 18-Jun-2005 |
| 18{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 29{ct} | Garforth A | Tong CC | 28-May-2005 |
| 12{b} | Garforth | Tong CC | 07-May-2005 |
| 25{ct} | Newton Hill | Tong CC | 23-Apr-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 25 | 6 | 76 | 3 | 2-34 Vs Newton Hill | 25.33 | - | - | 3.04 | 50.00 |
| Out Most - P Haslam(1) A Ogley(1) G Lamb(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 2-34 | Newton Hill | Tong CC | 18-Jun-2005 |
| 1-31 | Garforth | Tong CC | 07-May-2005 |
| 0-3 | Newton Hill | Tong CC | 23-Apr-2005 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.