| Dave Barratt |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 15 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 5 | 3 | 29 | 12 Vs Rothwell 2005 | 14.50 | 47.90% | - | - | - | 0.00 | 3 | 2 | - | - |
| Out Most By - S Wood(1) A Pierson(1) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| dnb | Garforth A | Garforth | 06-Aug-2005 |
| dnb | Cookridge A | Tong CC | 30-Jul-2005 |
| 1* | Netherton A | Netherton | 23-Jul-2005 |
| dnb | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 12{b} | Rothwell A | Tong CC | 02-Jul-2005 |
| 7* | Pledwick A | Pledwick | 25-Jun-2005 |
| 5{b} | Denby Grange | Denby Grange | 04-Jun-2005 |
| dnb | Garforth A | Tong CC | 28-May-2005 |
| 4* | Netherton A | Tong CC | 21-May-2005 |
| dnb | Newton Hill | Tong CC | 23-Apr-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 74.1 | 8 | 292 | 23 | 5-30 Vs Ferrybridge | 12.70 | 1 | - | 3.94 | 19.35 |
| Out Most - P Lumb(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-30 | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 3-86 | Pledwick A | Tong CC | 27-Aug-2005 |
| 3-9 | Garforth A | Garforth | 06-Aug-2005 |
| 2-23 | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 2-44 | Rothwell A | Tong CC | 02-Jul-2005 |
| 4-41 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0-20 | Netherton A | Tong CC | 21-May-2005 |
| 4-29 | Garforth | Tong CC | 07-May-2005 |
| 0-10 | Newton Hill | Tong CC | 23-Apr-2005 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.