| Kedar Ramnath |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 8 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 6 | 2 | 109 | 31 Vs Neth 2005 | 27.25 | 63.06% | - | - | - | 0.00 | 13 | 4 | - | - |
| Out Most By - N Summerscales(1) P Dickinson(1) M Williams(1) N Hargreaves(1) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 6{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 11{ct} | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 6{lb} | Denby Grange | Denby Grange | 04-Jun-2005 |
| dnb | Garforth A | Tong CC | 28-May-2005 |
| 31{ct} | Netherton A | Tong CC | 21-May-2005 |
| 30* | Garforth | Tong CC | 07-May-2005 |
| 25* | Newton Hill | Tong CC | 23-Apr-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 55.5 | 9 | 227 | 25 | 6-30 Vs Ferrybridge | 9.08 | 2 | - | 4.07 | 13.40 |
| Out Most - G Edwards(2) |
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Garforth | Tong CC | 07-May-2005 |
| Figures | Vs | Ground | Date |
| 5-38 | Pledwick A | Pledwick | 25-Jun-2005 |
| 3-59 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0-8 | Denby Grange | Denby Grange | 04-Jun-2005 |
| 4-15 | Garforth A | Tong CC | 28-May-2005 |
| 2-26 | Netherton A | Tong CC | 21-May-2005 |
| 6-30 | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 3-42 | Garforth | Tong CC | 07-May-2005 |
| 2-9 | Newton Hill | Tong CC | 23-Apr-2005 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.