| Raj Sivaswamy |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 15 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 15 | 5 | 573 | 128* Vs Garforth PC | 57.30 | 79.67% | 2 | 2 | - | 0.00 | 77 | 20 | 2 | - |
| Out Most By - A Smith(1) R Rao(1) P Haslam(1) S Broughton(1) N Matthew(1) G Newton(1) P Dickinson(1) N Hargreaves(1) A Peacock(1) J Goddard(1) ... |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 3{ct} | Pledwick A | Tong CC | 27-Aug-2005 |
| 38* | Garforth A | Garforth | 06-Aug-2005 |
| 19{b} | Cookridge A | Tong CC | 30-Jul-2005 |
| 0{ct} | Netherton A | Netherton | 23-Jul-2005 |
| 1{b} | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 60{lb} | Pledwick A | Pledwick | 25-Jun-2005 |
| 0* | Newton Hill | Tong CC | 18-Jun-2005 |
| 128* | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 7{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 43* | Garforth A | Tong CC | 28-May-2005 |
| 40{b} | Netherton A | Tong CC | 21-May-2005 |
| 94* | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 112{st} | Garforth | Tong CC | 07-May-2005 |
| 28{b} | Newton Hill | Tong CC | 23-Apr-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 17.2 | 1 | 93 | 7 | 5-23 Vs Newton Hill | 13.29 | 1 | - | 5.37 | 14.86 |
| Out Most - M Curry(1) R Ogley(1) J Haslam(1) D Robinson(1) A Banham(1) J Tolson(1) J Merrell(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-28 | Pledwick A | Tong CC | 27-Aug-2005 |
| 0-11 | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 5-23 | Newton Hill | Tong CC | 18-Jun-2005 |
| 0-5 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0-2 | Denby Grange | Denby Grange | 04-Jun-2005 |
| 2-24 | Netherton A | Tong CC | 21-May-2005 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.