| Tong Vs Garforth |
| 1-Innings Match Played At Tong CC, 07-May-2005, Cup Matches |
| Tong Win by 6 wkts |
| Toss won by | Tong |
| Man of the Match | Sivaswamy, Raj |
| Points Awarded | Garforth 0, Tong 20 |
| Garforth 1st Innings 167/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Vardy | lbw | b D Hawkins | 0 | 0 | 0 |
| L Edwards | c M Coultas | b D Barratt | 45 | 5 | 2 |
| N Matthew | b D Barratt | 37 | 5 | 1 | |
| C Field | lbw | b D Barratt | 5 | 0 | 0 |
| J Farrell | b D Barratt | 2 | 0 | 0 | |
| G Lamb | c D Hawkins | b G Bottomley | 1 | 0 | 0 |
| A Appleyard | not out | 19 | 3 | 1 | |
| G Edwards | b K Ramnath | 20 | 2 | 2 | |
| D Field | c S Charlton | b K Ramnath | 0 | 0 | 0 |
| D Deaton | b K Ramnath | 0 | 0 | 0 | |
| S Linley | c K Ramnath | b D Hawkins | 6 | 1 | 0 |
| extras | (b18 lb4 w6 nb4) | 32 | |||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Hawkins | 5.2 | 2 | 12 | 2 | - | - |
| K Ramnath | 8 | 1 | 42 | 3 | - | - |
| J Dey | 8 | 0 | 36 | 0 | - | - |
| D Barratt | 8 | 0 | 29 | 4 | - | - |
| G Bottomley | 5 | 1 | 31 | 1 | - | - |
| Tong 1st Innings 169/4 Closed (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | b J Farrell | 12 | 2 | 0 | |
| S Charlton | b G Lamb | 1 | 0 | 0 | |
| J Mayakaduwage | lbw | b J Farrell | 0 | 0 | 0 |
| R Sivaswamy+ | st ? | b N Matthew | 112 | 17 | 5 |
| K Ramnath | not out | 30 | 4 | 1 | |
| M Coultas | not out | 4 | 0 | 0 | |
| extras | (b4 lb0 w5 nb1) | 10 | |||
| TOTAL | 4 wickets for | 169 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| C Field | 8 | 0 | 27 | 0 | - | - |
| J Farrell | 8 | 2 | 36 | 2 | - | - |
| G Lamb | 8 | 4 | 25 | 1 | - | - |
| A Appleyard | 4.3 | 0 | 34 | 0 | - | - |
| S Linley | 2 | 0 | 14 | 0 | - | - |
| L Edwards | 1 | 0 | 16 | 0 | - | - |
| N Matthew | 1 | 0 | 14 | 1 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.