| Tong Vs Netherton A |
| 1-Innings Match Played At Tong CC, 21-May-2005, Cup Matches |
| Netherton A Win by 106 runs |
| Toss won by | Tong |
| Points Awarded | Netherton A 20, Tong 0 |
| Netherton A 1st Innings 237/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Dean | c D Hawkins | b K Ramnath | 27 | 3 | 1 |
| N Smith | c D Hawkins | b K Ramnath | 30 | 5 | 0 |
| G Newton | c R Sivaswamy | b M Darton | 68 | 8 | 4 |
| L Newton | b J Mayakaduwage | 25 | 3 | 1 | |
| I Pickard | b J Mayakaduwage | 8 | 1 | 0 | |
| S Broughton | c R Sivaswamy | b M Darton | 5 | 0 | 0 |
| M Curry | b R Sivaswamy | 27 | 4 | 1 | |
| A Banham | b R Sivaswamy | 4 | 0 | 0 | |
| T Nailer | not out | 2 | 0 | 0 | |
| N Summerscales | not out | 8 | 2 | 0 | |
| extras | (b21 lb6 w6 nb0) | 33 | |||
| TOTAL | 8 wickets for | 237 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| D Hawkins | 5 | 0 | 22 | 0 | - | - |
| J Dey | 5 | 0 | 16 | 0 | - | - |
| K Ramnath | 5 | 0 | 26 | 2 | - | - |
| S Charlton | 5 | 0 | 25 | 0 | - | - |
| D Barratt | 5 | 0 | 20 | 0 | - | - |
| J Mayakaduwage | 5 | 0 | 27 | 2 | - | - |
| N Dee | 2 | 0 | 29 | 0 | - | - |
| R Sivaswamy | 5 | 0 | 24 | 2 | - | - |
| M Darton | 3 | 0 | 24 | 2 | - | - |
| Tong 1st Innings 131/9 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Charlton | c ? | b T Nailer | 7 | 1 | 0 |
| N Dee | b S Broughton | 8 | 2 | 0 | |
| R Sivaswamy* | b G Newton | 40 | 3 | 3 | |
| K Ramnath | c ? | b N Summerscales | 31 | 5 | 0 |
| J Mayakaduwage | b G Newton | 1 | 0 | 0 | |
| R Barton | b L Newton | 8 | 1 | 0 | |
| D Hawkins | b N Summerscales | 2 | 0 | 0 | |
| J Dey | c ? | b A Banham | 15 | 2 | 0 |
| M Darton | b A Banham | 4 | 1 | 0 | |
| D Barratt | not out | 4 | 1 | 0 | |
| extras | (b4 lb2 w4 nb1) | 11 | |||
| TOTAL | 9 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| T Nailer | 5 | 0 | 32 | 1 | - | - |
| S Broughton | 2 | 0 | 12 | 1 | - | - |
| G Newton | 5 | 0 | 32 | 2 | - | - |
| L Newton | 5 | 1 | 16 | 1 | - | - |
| N Summerscales | 5 | 1 | 17 | 2 | - | - |
| A Banham | 4 | 0 | 13 | 2 | - | - |
| P Dee | 2 | 0 | 9 | 0 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.