| Tong Vs Newton Hill |
| 1-Innings Match Played At Tong CC, 18-Jun-2005, League |
| Tong Win by 9 wkts |
| Toss won by | Newton Hill |
| Points Awarded | Newton Hill 0, Tong 20 |
| Newton Hill 1st Innings 108/8 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Haslam* | c& | b G Bottomley | 17 | 2 | 1 |
| A Ogley | lbw | b G Bottomley | 18 | 4 | 0 |
| J Haslam | b R Sivaswamy | 16 | 3 | 0 | |
| S Goddard+ | not out | 15 | 0 | 1 | |
| R Ogley | c G Bottomley | b R Sivaswamy | 0 | 0 | 0 |
| J Tolson | st N Sowerby | b R Sivaswamy | 8 | 2 | 0 |
| D Robinson | c J G Dey | b R Sivaswamy | 4 | 1 | 0 |
| B Hilyard | b D Hawkins | 5 | 1 | 0 | |
| J Merrell | b R Sivaswamy | 5 | 1 | 0 | |
| extras | (b9 lb1 w9 nb1) | 20 | |||
| TOTAL | 8 wickets for | 108 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| D Hawkins | 12 | 5 | 37 | 1 | - | - |
| G Bottomley | 11 | 2 | 34 | 2 | - | - |
| R Sivaswamy | 6.2 | 1 | 23 | 5 | - | - |
| Tong 1st Innings 111/1 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | not out | 80 | 15 | 2 | |
| C Horsley | b D Robinson | 25 | 2 | 1 | |
| R Sivaswamy | not out | 0 | 0 | 0 | |
| extras | (b2 lb3 w0 nb1) | 6 | |||
| TOTAL | 1 wickets for | 111 |
| FOW |
| 1-95(C Horsley) |
| Bowler | O | M | R | W | wd | nb |
| J Haslam | 7 | 1 | 41 | 0 | - | - |
| R Ogley | 4 | 0 | 16 | 0 | - | - |
| J Tolson | 6 | 1 | 46 | 0 | - | - |
| D Robinson | 2 | 0 | 2 | 1 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.