| Pledwick A Vs Tong |
| 1-Innings Match Played At Pledwick, 25-Jun-2005, League |
| Tong Win by 109 runs |
| Toss won by | Pledwick A |
| Points Awarded | Tong 30, Pledwick A 4 |
| Tong 1st Innings 200/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | c ? | b N Hargreaves | 19 | 3 | 1 |
| M Coultas | lbw | b M Slater | 6 | 1 | 0 |
| R Sivaswamy | lbw | b N Hargreaves | 60 | 10 | 1 |
| K Ramnath | c ? | b N Hargreaves | 6 | 1 | 0 |
| N Sowerby+ | c ? | b N Hargreaves | 8 | 0 | 0 |
| S Charlton | c ? | b M Slater | 13 | 2 | 0 |
| J G Dey | c ? | b M Slater | 12 | 2 | 0 |
| J Dey | c ? | b N Hargreaves | 1 | 0 | 0 |
| D Hawkins | c ? | b M Slater | 35 | 2 | 4 |
| M Darton | not out | 16 | 3 | 0 | |
| D Barratt | not out | 7 | 0 | 1 | |
| extras | (b9 lb6 w0 nb2) | 17 | |||
| TOTAL | 9 wickets for | 200 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| M Slater | 20 | 1 | 70 | 4 | - | - |
| N Hargreaves | 20 | 0 | 115 | 5 | - | - |
| Pledwick A 1st Innings 91/10 All Out (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Cocliff | c G Bottomley | b D Hawkins | 21 | 3 | 0 |
| A Parkinson | b K Ramnath | 17 | 3 | 0 | |
| D Flower | b D Hawkins | 5 | 1 | 0 | |
| L Skidmore | c N Sowerby | b K Ramnath | 0 | 0 | 0 |
| D Jewel | c G Bottomley | b K Ramnath | 23 | 5 | 0 |
| D Harthill | c S Charlton | b D Hawkins | 1 | 0 | 0 |
| R Rao* | lbw | b D Hawkins | 2 | 0 | 0 |
| N Hargreaves | b D Hawkins | 0 | 0 | 0 | |
| M Slater | b K Ramnath | 1 | 0 | 0 | |
| D Cocliff | not out | 4 | 0 | 0 | |
| C McDonald | b K Ramnath | 2 | 0 | 0 | |
| extras | (b4 lb1 w6 nb4) | 15 | |||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Dey | 7 | 0 | 20 | 0 | - | - |
| D Hawkins | 12 | 2 | 28 | 5 | - | - |
| K Ramnath | 5.4 | 0 | 38 | 5 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.