| Tong Vs Ferrybridge A |
| 1-Innings Match Played At Tong CC, 16-Jul-2005, League |
| Tong Win by 228 runs |
| Toss won by | Tong |
| Man of the Match | Bottomley, Gareth |
| Points Awarded | Tong 30, Ferrybridge A 4 |
| Tong 1st Innings 368/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | c& | b A Smith | 152 | 23 | 5 |
| S Charlton | c A Clark | b P Lumb | 91 | 11 | 2 |
| R Sivaswamy | b A Smith | 1 | 0 | 0 | |
| N Sowerby+ | b M Wyard | 43 | 3 | 3 | |
| M Coultas | not out | 16 | 3 | 0 | |
| J G Dey | not out | 13 | 3 | 0 | |
| N Dee | dnb | - | |||
| D Hornby | dnb | - | |||
| J Dey | dnb | - | |||
| D Hawkins | dnb | - | |||
| D Barratt | dnb | - | |||
| extras | (b39 lb3 w8 nb2) | 52 | |||
| TOTAL | 4 wickets for | 368 |
| FOW |
| 1-271(G Bottomley) 2-272(R Sivaswamy) 3-308(S Charlton) 4-355(N Sowerby) |
| Bowler | O | M | R | W | wd | nb |
| M Wyard | 11 | 0 | 66 | 1 | - | - |
| Grace,S | 7 | 1 | 51 | 0 | - | - |
| P Lumb | 8 | 1 | 73 | 1 | - | - |
| D Williams | 4 | 0 | 48 | 0 | - | - |
| P Snowdon | 2 | 0 | 31 | 0 | - | - |
| A Smith | 6 | 0 | 29 | 2 | - | - |
| J Clarke | 2 | 0 | 35 | 0 | - | - |
| Ferrybridge A 1st Innings 140/10 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Grace,S | b J Dey | 4 | 1 | 0 | |
| A Smith* | c R Sivaswamy | b J Dey | 8 | 1 | 0 |
| B Grant | b J Dey | 14 | 3 | 0 | |
| Dinsdale,N | c R Sivaswamy | b J Dey | 14 | 3 | 0 |
| A Jones | lbw | b D Hornby | 6 | 1 | 0 |
| S Curtis | run out G Bottomley/N So. | 20 | 3 | 1 | |
| J Clarke | c N Sowerby | b J Dey | 11 | 2 | 0 |
| P Snowdon | b D Barratt | 4 | 1 | 0 | |
| P Lumb | b D Barratt | 0 | 0 | 0 | |
| M Wyard | not out | 26 | 5 | 0 | |
| D Williams | b D Hawkins | 0 | 0 | 0 | |
| extras | (b28 lb4 w1 nb0) | 33 | |||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Dey | 11 | 4 | 34 | 5 | - | - |
| D Hawkins | 10.1 | 2 | 32 | 1 | - | - |
| R Sivaswamy | 2 | 0 | 11 | 0 | - | - |
| D Hornby | 5 | 2 | 11 | 1 | - | - |
| D Barratt | 5 | 0 | 23 | 2 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.