| Ferrybridge A Vs Tong |
| 1-Innings Match Played At Ferrybridge, 03-Sep-2005, League |
| Toss won by | Tong |
| Tong 1st Innings 200/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley* | c ? | b J Goddard | 17 | 3 | 0 |
| S Charlton | c ? | b J Goddard | 64 | 6 | 0 |
| R Sivaswamy | c ? | b J Goddard | 0 | 0 | 0 |
| N Sowerby+ | c ? | b P Snowdon | 65 | 5 | 0 |
| C Horsley | b R Metcalf | 4 | 1 | 0 | |
| D Hawkins | c ? | b R Metcalf | 15 | 0 | 0 |
| M Coultas | not out | 7 | 0 | 0 | |
| J G Dey | c ? | b P Lumb | 8 | 1 | 0 |
| N Dee | not out | 3 | 0 | 0 | |
| J Dey | dnb | - | |||
| D Barratt | dnb | - | |||
| extras | (b3 lb6 w8 nb0) | 17 | |||
| TOTAL | 7 wickets for | 200 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| P Lumb | 10 | 1 | 40 | 1 | - | - |
| J Goddard | 10 | 1 | 43 | 3 | - | - |
| P Snowdon | 10 | 0 | 57 | 1 | - | - |
| A Smith | 5 | 0 | 13 | 0 | - | - |
| R Metcalf | 5 | 0 | 40 | 2 | - | - |
| Ferrybridge A 1st Innings 135/10 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Grant | c N Sowerby | b J Dey | 0 | 0 | 0 |
| A Smith* | c S Charlton | b D Hawkins | 11 | 0 | 0 |
| J Goddard | b D Hawkins | 10 | 1 | 0 | |
| Dinsdale,N | lbw | b D Barratt | 19 | 3 | 0 |
| P Snowdon | c& | b D Hawkins | 4 | 1 | 0 |
| D Shaw | b D Barratt | 23 | 4 | 0 | |
| J Smith | c G Bottomley | b D Barratt | 8 | 1 | 0 |
| M Miller | c J G Dey | b J Dey | 11 | 1 | 0 |
| R Metcalf | c N Sowerby | b D Barratt | 32 | 6 | 1 |
| P Lumb | st N Sowerby | b D Barratt | 3 | 0 | 0 |
| A Snowdon | not out | 3 | 0 | 0 | |
| extras | (b2 lb2 w6 nb1) | 11 | |||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Hawkins | 15 | 3 | 46 | 3 | - | - |
| J Dey | 10 | 1 | 45 | 2 | - | - |
| G Bottomley | 5 | 2 | 8 | 0 | - | - |
| D Barratt | 7.4 | 1 | 30 | 5 | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.