| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | G Bottomley | Tong CC | 10 | 10 | 2 | 464 | 152 | 58.00 |
| 2 | R Sivaswamy | Tong CC | 15 | 15 | 5 | 573 | 128* | 57.30 |
| 3 | A Allan | Tong CC | 2 | 2 | - | 92 | 85 | 46.00 |
| 4 | K Ramnath | Tong CC | 8 | 6 | 2 | 109 | 31 | 27.25 |
| 5 | N Sowerby | Tong CC | 11 | 10 | 1 | 193 | 65 | 21.44 |
| 6 | S Charlton | Tong CC | 13 | 13 | - | 258 | 91 | 19.85 |
| 7 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 64 | 55* | 16.00 |
| 8 | D Barratt | Tong CC | 14 | 5 | 3 | 29 | 12 | 14.50 |
| 9 | M Coultas | Tong CC | 11 | 10 | 4 | 82 | 16* | 13.67 |
| 10 | C Horsley | Tong CC | 6 | 6 | - | 76 | 25 | 12.67 |
| 11 | D Hawkins | Tong CC | 16 | 7 | - | 87 | 35 | 12.43 |
| 12 | N Dee | Tong CC | 9 | 8 | 2 | 72 | 26 | 12.00 |
| 13 | J Dey | Tong CC | 12 | 5 | 2 | 34 | 18* | 11.33 |
| 14 | J G Dey | Tong CC | 6 | 5 | 1 | 44 | 13* | 11.00 |
| 15 | J Slack | Tong CC | 4 | 3 | - | 31 | 17 | 10.33 |
| 16 | D Hornby | Tong CC | 4 | 1 | - | 10 | 10 | 10.00 |
| 17 | M Darton | Tong CC | 7 | 5 | 1 | 27 | 16* | 6.75 |
| 18 | R Barton | Tong CC | 3 | 2 | - | 8 | 8 | 4.00 |
| 19 | M Muckley | Tong CC | 1 | 1 | - | 1 | 1 | 1.00 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.