| Most Sixes in an Innings |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | R Sivaswamy | Tong CC | 07-May-2005 | Garforth | Tong CC | 5 |
| 2 | G Bottomley | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 5 |
| 3 | P Taylor | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 5 |
| 4 | R Sivaswamy | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 4 |
| 5 | D Hawkins | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 4 |
| 6 | R Sivaswamy | Tong CC | 23-Apr-2005 | Newton Hill | Tong CC | 3 |
| 7 | K Ramnath | Tong CC | 23-Apr-2005 | Newton Hill | Tong CC | 3 |
| 8 | R Sivaswamy | Tong CC | 21-May-2005 | Netherton A | Tong CC | 3 |
| 9 | N Sowerby | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 3 |
| 10 | G Bottomley | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 3 |
| 11 | A Allan | Tong CC | 27-Aug-2005 | Pledwick A | Tong CC | 3 |
| 12 | J Mayakaduwage | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 2 |
| 13 | R Sivaswamy | Tong CC | 11-Jun-2005 | Garforth PC A | Garforth PC | 2 |
| 14 | G Bottomley | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 2 |
| 15 | S Charlton | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 2 |
| 16 | K Ramnath | Tong CC | 07-May-2005 | Garforth | Tong CC | 1 |
| 17 | R Sivaswamy | Tong CC | 28-May-2005 | Garforth A | Tong CC | 1 |
| 18 | C Horsley | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 1 |
| 19 | G Bottomley | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 1 |
| 20 | R Sivaswamy | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 1 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.