| Top Wicket Takers |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D Hawkins | Tong CC | 16 | 170.3 | 29 | 562 | 3 | - | 7-84 | 3.30 | 17.56 | 32 |
| 2 | K Ramnath | Tong CC | 8 | 55.5 | 9 | 227 | 2 | - | 6-30 | 4.07 | 9.08 | 25 |
| 3 | J Dey | Tong CC | 12 | 94.0 | 16 | 363 | 2 | - | 6-50 | 3.86 | 15.12 | 24 |
| 4 | D Barratt | Tong CC | 14 | 74.1 | 8 | 292 | 1 | - | 5-30 | 3.94 | 12.70 | 23 |
| 5 | R Sivaswamy | Tong CC | 15 | 17.2 | 1 | 93 | 1 | - | 5-23 | 5.37 | 13.29 | 7 |
| 6 | P Taylor | Tong CC | 1 | 16.0 | 2 | 59 | - | - | 4-59 | 3.69 | 14.75 | 4 |
| 7 | G Bottomley | Tong CC | 10 | 25.0 | 6 | 76 | - | - | 2-34 | 3.04 | 25.33 | 3 |
| 8 | J Slack | Tong CC | 4 | 18.0 | 1 | 53 | - | - | 2-28 | 2.94 | 17.67 | 3 |
| 9 | N Dee | Tong CC | 9 | 7.0 | - | 40 | - | - | 2-11 | 5.71 | 20.00 | 2 |
| 10 | M Darton | Tong CC | 7 | 3.0 | - | 24 | - | - | 2-24 | 8.00 | 12.00 | 2 |
| 11 | J Mayakaduwage | Tong CC | 6 | 5.0 | - | 27 | - | - | 2-27 | 5.40 | 13.50 | 2 |
| 12 | D Hornby | Tong CC | 4 | 5.0 | 2 | 11 | - | - | 1-11 | 2.20 | 11.00 | 1 |
| 13 | R Barton | Tong CC | 3 | 1.0 | - | 3 | - | - | 1-3 | 3.00 | 3.00 | 1 |
| 14 | J Taylor | Tong CC | 2 | 5.0 | - | 14 | - | - | 0-14 | 2.80 | 0.00 | 0 |
| 15 | S Charlton | Tong CC | 13 | 10.0 | 2 | 37 | - | - | 0-12 | 3.70 | 0.00 | 0 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.