| Best Bowling in a Match |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D Hawkins | Tong CC | 27-Aug-2005 | Pledwick A | Tong CC | 7-84 |
| 2 | K Ramnath | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 6-30 |
| 3 | J Dey | Tong CC | 28-May-2005 | Garforth A | Tong CC | 6-50 |
| 4 | D Hawkins | Tong CC | 06-Aug-2005 | Garforth A | Garforth | 5-21 |
| 5 | R Sivaswamy | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 5-23 |
| 6 | D Hawkins | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 5-28 |
| 7 | D Barratt | Tong CC | 03-Sep-2005 | Ferrybridge A | Ferrybridge | 5-30 |
| 8 | J Dey | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 5-34 |
| 9 | K Ramnath | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 5-38 |
| 10 | J Dey | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 4-7 |
| 11 | K Ramnath | Tong CC | 28-May-2005 | Garforth A | Tong CC | 4-15 |
| 12 | D Barratt | Tong CC | 07-May-2005 | Garforth | Tong CC | 4-29 |
| 13 | J Dey | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 4-40 |
| 14 | D Barratt | Tong CC | 11-Jun-2005 | Garforth PC A | Garforth PC | 4-41 |
| 15 | P Taylor | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 4-59 |
| 16 | D Barratt | Tong CC | 06-Aug-2005 | Garforth A | Garforth | 3-9 |
| 17 | K Ramnath | Tong CC | 07-May-2005 | Garforth | Tong CC | 3-42 |
| 18 | D Hawkins | Tong CC | 03-Sep-2005 | Ferrybridge A | Ferrybridge | 3-46 |
| 19 | K Ramnath | Tong CC | 11-Jun-2005 | Garforth PC A | Garforth PC | 3-59 |
| 20 | D Hawkins | Tong CC | 02-Jul-2005 | Rothwell A | Tong CC | 3-76 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.