| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | R Barton | Tong CC | 3 | 1.0 | - | 3 | 1 | 1-3 | 3.00 |
| 2 | K Ramnath | Tong CC | 8 | 55.5 | 9 | 227 | 25 | 6-30 | 9.08 |
| 3 | D Hornby | Tong CC | 4 | 5.0 | 2 | 11 | 1 | 1-11 | 11.00 |
| 4 | M Darton | Tong CC | 7 | 3.0 | - | 24 | 2 | 2-24 | 12.00 |
| 5 | D Barratt | Tong CC | 14 | 74.1 | 8 | 292 | 23 | 5-30 | 12.70 |
| 6 | R Sivaswamy | Tong CC | 15 | 17.2 | 1 | 93 | 7 | 5-23 | 13.29 |
| 7 | J Mayakaduwage | Tong CC | 6 | 5.0 | - | 27 | 2 | 2-27 | 13.50 |
| 8 | P Taylor | Tong CC | 1 | 16.0 | 2 | 59 | 4 | 4-59 | 14.75 |
| 9 | J Dey | Tong CC | 12 | 94.0 | 16 | 363 | 24 | 6-50 | 15.12 |
| 10 | D Hawkins | Tong CC | 16 | 170.3 | 29 | 562 | 32 | 7-84 | 17.56 |
| 11 | J Slack | Tong CC | 4 | 18.0 | 1 | 53 | 3 | 2-28 | 17.67 |
| 12 | N Dee | Tong CC | 9 | 7.0 | - | 40 | 2 | 2-11 | 20.00 |
| 13 | G Bottomley | Tong CC | 10 | 25.0 | 6 | 76 | 3 | 2-34 | 25.33 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.