Top Economy Rates min: 1wkts 1ov's
All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 D Hornby Tong CC 4 5.0 2 11 1 1-11 2.20
2 J Slack Tong CC 4 18.0 1 53 3 2-28 2.94
3 R Barton Tong CC 3 1.0 - 3 1 1-3 3.00
4 G Bottomley Tong CC 10 25.0 6 76 3 2-34 3.04
5 D Hawkins Tong CC 16 170.3 29 562 32 7-84 3.30
6 P Taylor Tong CC 1 16.0 2 59 4 4-59 3.69
7 J Dey Tong CC 12 94.0 16 363 24 6-50 3.86
8 D Barratt Tong CC 14 74.1 8 292 23 5-30 3.94
9 K Ramnath Tong CC 8 55.5 9 227 25 6-30 4.07
10 R Sivaswamy Tong CC 15 17.2 1 93 7 5-23 5.37
11 J Mayakaduwage Tong CC 6 5.0 - 27 2 2-27 5.40
12 N Dee Tong CC 9 7.0 - 40 2 2-11 5.71
13 M Darton Tong CC 7 3.0 - 24 2 2-24 8.00

Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.