| Longest Serving Players |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Duration | Years |
| 1 | G Bottomley | Tong CC | 10 | 2005-2005 | 1 |
| 2 | A Allan | Tong CC | 2 | 2005-2005 | 1 |
| 3 | R Sivaswamy | Tong CC | 15 | 2005-2005 | 1 |
| 4 | M Coultas | Tong CC | 11 | 2005-2005 | 1 |
| 5 | J G Dey | Tong CC | 6 | 2005-2005 | 1 |
| 6 | N Dee | Tong CC | 9 | 2005-2005 | 1 |
| 7 | P Taylor | Tong CC | 1 | 2005-2005 | 1 |
| 8 | J Dey | Tong CC | 12 | 2005-2005 | 1 |
| 9 | J Taylor | Tong CC | 2 | 2005-2005 | 1 |
| 10 | C Horsley | Tong CC | 6 | 2005-2005 | 1 |
| 11 | D Hornby | Tong CC | 4 | 2005-2005 | 1 |
| 12 | S Charlton | Tong CC | 13 | 2005-2005 | 1 |
| 13 | M Horsley | Tong CC | 1 | 2005-2005 | 1 |
| 14 | D Barratt | Tong CC | 14 | 2005-2005 | 1 |
| 15 | M Darton | Tong CC | 7 | 2005-2005 | 1 |
| 16 | R Barton | Tong CC | 3 | 2005-2005 | 1 |
| 17 | D Hawkins | Tong CC | 16 | 2005-2005 | 1 |
| 18 | N Sowerby | Tong CC | 11 | 2005-2005 | 1 |
| 19 | M Muckley | Tong CC | 1 | 2005-2005 | 1 |
| 20 | K Ramnath | Tong CC | 8 | 2005-2005 | 1 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.