| Most Catches in an Innings |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | R Sivaswamy | Tong CC | 21-May-2005 | Netherton A | Tong CC | 2 |
| 2 | D Hawkins | Tong CC | 21-May-2005 | Netherton A | Tong CC | 2 |
| 3 | G Bottomley | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 2 |
| 4 | G Bottomley | Tong CC | 25-Jun-2005 | Pledwick A | Pledwick | 2 |
| 5 | R Sivaswamy | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC | 2 |
| 6 | N Sowerby | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC | 2 |
| 7 | N Sowerby | Tong CC | 27-Aug-2005 | Pledwick A | Tong CC | 2 |
| 8 | N Sowerby | Tong CC | 03-Sep-2005 | Ferrybridge A | Ferrybridge | 2 |
| 9 | K Ramnath | Tong CC | 23-Apr-2005 | Newton Hill | Tong CC | 1 |
| 10 | M Coultas | Tong CC | 07-May-2005 | Garforth | Tong CC | 1 |
| 11 | S Charlton | Tong CC | 07-May-2005 | Garforth | Tong CC | 1 |
| 12 | D Hawkins | Tong CC | 07-May-2005 | Garforth | Tong CC | 1 |
| 13 | K Ramnath | Tong CC | 07-May-2005 | Garforth | Tong CC | 1 |
| 14 | M Coultas | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 1 |
| 15 | N Dee | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 1 |
| 16 | S Charlton | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 1 |
| 17 | D Barratt | Tong CC | 14-May-2005 | Ferrybridge A | Ferrybridge | 1 |
| 18 | S Charlton | Tong CC | 04-Jun-2005 | Denby Grange | Denby Grange | 1 |
| 19 | N Sowerby | Tong CC | 11-Jun-2005 | Garforth PC A | Garforth PC | 1 |
| 20 | J G Dey | Tong CC | 18-Jun-2005 | Newton Hill | Tong CC | 1 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.