| Match Summary by Opposition |
| All matches, Tong CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Tong | Cookridge A | 1 | - | 1 | - | - | - | - | - | 100.00 | 187 | 184 | 5 | 10 | 34 | 40 |
| Tong | Denby Grange | 1 | - | - | - | - | 1 | - | - | 0.00 | 55 | 56 | 10 | 1 | 23 | 10 |
| Tong | Ferrybridge A | 3 | - | 2 | - | - | - | - | 1 | 66.67 | 806 | 342 | 14 | 30 | 119 | 97 |
| Tong | Garforth | 1 | - | 1 | - | - | - | - | - | 100.00 | 170 | 172 | 4 | 10 | 32 | 34 |
| Tong | Garforth A | 2 | - | 2 | - | - | - | - | - | 100.00 | 181 | 176 | 3 | 20 | 29 | 61 |
| Tong | Garforth PC A | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 200 | 7 | 9 | 40 | 40 |
| Tong | Netherton A | 2 | - | - | - | - | 2 | - | - | 0.00 | 222 | 319 | 19 | 11 | 54 | 53 |
| Tong | Newton Hill | 2 | - | 2 | - | - | - | - | - | 100.00 | 209 | 203 | 5 | 15 | 37 | 69 |
| Tong | Pledwick A | 2 | - | 2 | - | - | - | - | - | 100.00 | 425 | 304 | 18 | 20 | 80 | 63 |
| Tong | Rothwell A | 1 | - | - | - | - | 1 | - | - | 0.00 | 108 | 161 | 10 | 6 | 36 | 40 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.