| Complete Player Summary |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Allan | Tong CC | 2 | 2 | - | 85 | 1 | - | 46.00 | 92 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | D Barratt | Tong CC | 15 | 5 | 3 | 12 | - | - | 14.50 | 29 | 74.1 | 8 | 292 | 5-30 | 1 | - | 12.70 | 23 | 3 | - | - |
| 3 | R Barton | Tong CC | 3 | 2 | - | 8 | - | - | 4.00 | 8 | 1.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 4 | G Bottomley | Tong CC | 10 | 10 | 2 | 152 | 2 | 1 | 58.00 | 464 | 25.0 | 6 | 76 | 2-34 | - | - | 25.33 | 3 | 6 | - | 1 |
| 5 | S Charlton | Tong CC | 13 | 13 | - | 91 | 2 | - | 19.85 | 258 | 10.0 | 2 | 37 | 0-12 | - | - | 0.00 | - | 5 | - | - |
| 6 | M Coultas | Tong CC | 11 | 10 | 4 | 16* | - | - | 13.67 | 82 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 7 | M Darton | Tong CC | 7 | 5 | 1 | 16* | - | - | 6.75 | 27 | 3.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | - | - | - |
| 8 | N Dee | Tong CC | 9 | 8 | 2 | 26 | - | - | 12.00 | 72 | 7.0 | - | 40 | 2-11 | - | - | 20.00 | 2 | 1 | - | - |
| 9 | J G Dey | Tong CC | 7 | 5 | 1 | 13* | - | - | 11.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 10 | J Dey | Tong CC | 12 | 5 | 2 | 18* | - | - | 11.33 | 34 | 94.0 | 16 | 363 | 6-50 | 2 | - | 15.12 | 24 | 1 | - | - |
| 11 | D Hawkins | Tong CC | 16 | 7 | - | 35 | - | - | 12.43 | 87 | 170.3 | 29 | 562 | 7-84 | 3 | - | 17.56 | 32 | 6 | - | - |
| 12 | D Hornby | Tong CC | 4 | 1 | - | 10 | - | - | 10.00 | 10 | 5.0 | 2 | 11 | 1-11 | - | - | 11.00 | 1 | 2 | - | - |
| 13 | C Horsley | Tong CC | 6 | 6 | - | 25 | - | - | 12.67 | 76 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | M Horsley | Tong CC | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 55* | 1 | - | 16.00 | 64 | 5.0 | - | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 16 | M Muckley | Tong CC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | P Notton | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | K Ramnath | Tong CC | 8 | 6 | 2 | 31 | - | - | 27.25 | 109 | 55.5 | 9 | 227 | 6-30 | 2 | - | 9.08 | 25 | 2 | - | - |
| 19 | R Sivaswamy | Tong CC | 15 | 15 | 5 | 128* | 2 | 2 | 57.30 | 573 | 17.2 | 1 | 93 | 5-23 | 1 | - | 13.29 | 7 | 5 | - | 1 |
| 20 | J Slack | Tong CC | 4 | 3 | - | 17 | - | - | 10.33 | 31 | 18.0 | 1 | 53 | 2-28 | - | - | 17.67 | 3 | 1 | - | - |
| 21 | N Sowerby | Tong CC | 12 | 10 | 1 | 65 | 1 | - | 21.44 | 193 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | 1 | |
| 22 | A Sykes | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | P Taylor | Tong CC | 1 | 1 | 1 | 34* | - | - | - | 34 | 16.0 | 2 | 59 | 4-59 | - | - | 14.75 | 4 | - | - | - |
| 24 | J Taylor | Tong CC | 2 | - | - | 0 | - | - | - | - | 5.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.