| Top Run Aggregates |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R Sivaswamy | Tong CC | 15 | 15 | 5 | 5 | 2 | 2 | 128* | 57.30 | 573 |
| 2 | G Bottomley | Tong CC | 10 | 10 | 2 | 6 | 2 | 1 | 152 | 58.00 | 464 |
| 3 | S Charlton | Tong CC | 13 | 13 | - | 5 | 2 | - | 91 | 19.85 | 258 |
| 4 | N Sowerby | Tong CC | 12 | 10 | 1 | 9 | 1 | - | 65 | 21.44 | 193 |
| 5 | K Ramnath | Tong CC | 8 | 6 | 2 | 2 | - | - | 31 | 27.25 | 109 |
| 6 | A Allan | Tong CC | 2 | 2 | - | 1 | 1 | - | 85 | 46.00 | 92 |
| 7 | D Hawkins | Tong CC | 16 | 7 | - | 6 | - | - | 35 | 12.43 | 87 |
| 8 | M Coultas | Tong CC | 11 | 10 | 4 | 2 | - | - | 16* | 13.67 | 82 |
| 9 | C Horsley | Tong CC | 6 | 6 | - | - | - | - | 25 | 12.67 | 76 |
| 10 | N Dee | Tong CC | 9 | 8 | 2 | 1 | - | - | 26 | 12.00 | 72 |
| 11 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | - | 1 | - | 55* | 16.00 | 64 |
| 12 | J G Dey | Tong CC | 7 | 5 | 1 | 4 | - | - | 13* | 11.00 | 44 |
| 13 | P Taylor | Tong CC | 1 | 1 | 1 | - | - | - | 34* | - | 34 |
| 14 | J Dey | Tong CC | 12 | 5 | 2 | 1 | - | - | 18* | 11.33 | 34 |
| 15 | J Slack | Tong CC | 4 | 3 | - | 1 | - | - | 17 | 10.33 | 31 |
| 16 | D Barratt | Tong CC | 15 | 5 | 3 | 3 | - | - | 12 | 14.50 | 29 |
| 17 | M Darton | Tong CC | 7 | 5 | 1 | - | - | - | 16* | 6.75 | 27 |
| 18 | D Hornby | Tong CC | 4 | 1 | - | 2 | - | - | 10 | 10.00 | 10 |
| 19 | R Barton | Tong CC | 3 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 20 | M Horsley | Tong CC | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.