| Most Runs in a Season |
| All matches, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | R Sivaswamy | Tong CC | 2005 | 15 | 15 | 5 | 57.30 | 573 |
| 2 | G Bottomley | Tong CC | 2005 | 10 | 10 | 2 | 58.00 | 464 |
| 3 | S Charlton | Tong CC | 2005 | 13 | 13 | - | 19.85 | 258 |
| 4 | N Sowerby | Tong CC | 2005 | 11 | 10 | 1 | 21.44 | 193 |
| 5 | K Ramnath | Tong CC | 2005 | 8 | 6 | 2 | 27.25 | 109 |
| 6 | A Allan | Tong CC | 2005 | 2 | 2 | - | 46.00 | 92 |
| 7 | D Hawkins | Tong CC | 2005 | 16 | 7 | - | 12.43 | 87 |
| 8 | M Coultas | Tong CC | 2005 | 11 | 10 | 4 | 13.67 | 82 |
| 9 | C Horsley | Tong CC | 2005 | 6 | 6 | - | 12.67 | 76 |
| 10 | N Dee | Tong CC | 2005 | 9 | 8 | 2 | 12.00 | 72 |
| 11 | J Mayakaduwage | Tong CC | 2005 | 6 | 5 | 1 | 16.00 | 64 |
| 12 | J G Dey | Tong CC | 2005 | 6 | 5 | 1 | 11.00 | 44 |
| 13 | P Taylor | Tong CC | 2005 | 1 | 1 | 1 | - | 34 |
| 14 | J Dey | Tong CC | 2005 | 12 | 5 | 2 | 11.33 | 34 |
| 15 | J Slack | Tong CC | 2005 | 4 | 3 | - | 10.33 | 31 |
| 16 | D Barratt | Tong CC | 2005 | 14 | 5 | 3 | 14.50 | 29 |
| 17 | M Darton | Tong CC | 2005 | 7 | 5 | 1 | 6.75 | 27 |
| 18 | D Hornby | Tong CC | 2005 | 4 | 1 | - | 10.00 | 10 |
| 19 | R Barton | Tong CC | 2005 | 3 | 2 | - | 4.00 | 8 |
| 20 | M Horsley | Tong CC | 2005 | 1 | 1 | 1 | - | 5 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.