| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | G Bottomley | Tong CC | 7 | 7 | 2 | 409 | 152 | 81.80 |
| 2 | R Sivaswamy | Tong CC | 11 | 11 | 5 | 386 | 128* | 64.33 |
| 3 | J Mayakaduwage | Tong CC | 3 | 2 | 1 | 61 | 55* | 61.00 |
| 4 | A Allan | Tong CC | 2 | 2 | - | 92 | 85 | 46.00 |
| 5 | S Charlton | Tong CC | 9 | 9 | - | 241 | 91 | 26.78 |
| 6 | N Sowerby | Tong CC | 10 | 9 | 1 | 188 | 65 | 23.50 |
| 7 | D Barratt | Tong CC | 10 | 3 | 2 | 20 | 12 | 20.00 |
| 8 | D Hawkins | Tong CC | 12 | 5 | - | 85 | 35 | 17.00 |
| 9 | M Coultas | Tong CC | 9 | 8 | 3 | 78 | 16* | 15.60 |
| 10 | N Dee | Tong CC | 6 | 5 | 1 | 62 | 26 | 15.50 |
| 11 | C Horsley | Tong CC | 5 | 5 | - | 76 | 25 | 15.20 |
| 12 | J G Dey | Tong CC | 6 | 5 | 1 | 44 | 13* | 11.00 |
| 13 | J Slack | Tong CC | 4 | 3 | - | 31 | 17 | 10.33 |
| 14 | D Hornby | Tong CC | 4 | 1 | - | 10 | 10 | 10.00 |
| 15 | J Dey | Tong CC | 8 | 3 | 1 | 19 | 18* | 9.50 |
| 16 | K Ramnath | Tong CC | 4 | 2 | - | 17 | 11 | 8.50 |
| 17 | M Darton | Tong CC | 6 | 4 | 1 | 23 | 16* | 7.67 |
| 18 | M Muckley | Tong CC | 1 | 1 | - | 1 | 1 | 1.00 |
| 19 | R Barton | Tong CC | 1 | 1 | - | - | 0 | 0.00 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.