| Partnerships by Wicket |
| All matches, League, Tong CC 14-May-2005 to 03-Sep-2005, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 271 | G Bottomley | S Charlton | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC |
| 2 | 49 | R Sivaswamy | G Bottomley | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC |
| 3 | 41 | G Bottomley | J Slack | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC |
| 4 | 47 | N Sowerby | M Coultas | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC |
| 5 | 13* | M Coultas | J G Dey | Tong CC | 16-Jul-2005 | Ferrybridge A | Tong CC |
| 6 | 39* | M Coultas | P Taylor | Tong CC | 30-Jul-2005 | Cookridge A | Tong CC |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.