| Top Points Scorers |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | J Dey | Tong CC | 8 | 19 | 15 | 7 | - | - | - | - | - | - | - | 1 | 1 | 9 | 9 |
| 2 | D Hawkins | Tong CC | 12 | 85 | 13 | 13 | - | - | - | - | - | - | 5 | 3 | - | 7 | 7 |
| 3 | K Ramnath | Tong CC | 4 | 17 | 11 | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 4 | R Sivaswamy | Tong CC | 11 | 386 | 2 | 3 | 3 | - | 1 | - | 1 | - | 9 | - | 5 | 4 | 4 |
| 5 | D Barratt | Tong CC | 11 | 20 | 14 | 5 | 3 | - | - | - | - | - | 2 | - | 2 | 4 | 4 |
| 6 | G Bottomley | Tong CC | 7 | 409 | 1 | - | 5 | - | - | 1 | 1 | - | 12 | 1 | 2 | 3 | 3 |
| 7 | P Taylor | Tong CC | 1 | 34 | 2 | 2 | - | - | - | - | - | - | 5 | - | 1 | 2 | 2 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.