| Top Wicket Takers |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D Hawkins | Tong CC | 12 | 151.1 | 24 | 502 | 3 | - | 7-84 | 3.32 | 17.31 | 29 |
| 2 | J Dey | Tong CC | 8 | 73.0 | 15 | 273 | 2 | - | 6-50 | 3.74 | 11.87 | 23 |
| 3 | D Barratt | Tong CC | 10 | 56.1 | 6 | 233 | 1 | - | 5-30 | 4.15 | 12.26 | 19 |
| 4 | K Ramnath | Tong CC | 4 | 35.5 | 6 | 142 | 2 | - | 6-30 | 3.96 | 7.89 | 18 |
| 5 | R Sivaswamy | Tong CC | 11 | 11.2 | 1 | 67 | 1 | - | 5-23 | 5.91 | 13.40 | 5 |
| 6 | P Taylor | Tong CC | 1 | 16.0 | 2 | 59 | - | - | 4-59 | 3.69 | 14.75 | 4 |
| 7 | J Slack | Tong CC | 4 | 18.0 | 1 | 53 | - | - | 2-28 | 2.94 | 17.67 | 3 |
| 8 | G Bottomley | Tong CC | 7 | 16.0 | 4 | 42 | - | - | 2-34 | 2.62 | 21.00 | 2 |
| 9 | D Hornby | Tong CC | 4 | 5.0 | 2 | 11 | - | - | 1-11 | 2.20 | 11.00 | 1 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.