| Top Economy Rates min: 1wkts 1ov's |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | D Hornby | Tong CC | 4 | 5.0 | 2 | 11 | 1 | 1-11 | 2.20 |
| 2 | G Bottomley | Tong CC | 7 | 16.0 | 4 | 42 | 2 | 2-34 | 2.62 |
| 3 | J Slack | Tong CC | 4 | 18.0 | 1 | 53 | 3 | 2-28 | 2.94 |
| 4 | D Hawkins | Tong CC | 12 | 151.1 | 24 | 502 | 29 | 7-84 | 3.32 |
| 5 | P Taylor | Tong CC | 1 | 16.0 | 2 | 59 | 4 | 4-59 | 3.69 |
| 6 | J Dey | Tong CC | 8 | 73.0 | 15 | 273 | 23 | 6-50 | 3.74 |
| 7 | K Ramnath | Tong CC | 4 | 35.5 | 6 | 142 | 18 | 6-30 | 3.96 |
| 8 | D Barratt | Tong CC | 10 | 56.1 | 6 | 233 | 19 | 5-30 | 4.15 |
| 9 | R Sivaswamy | Tong CC | 11 | 11.2 | 1 | 67 | 5 | 5-23 | 5.91 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.