| Complete Player Summary |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Allan | Tong CC | 2 | 2 | - | 85 | 1 | - | 46.00 | 92 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | D Barratt | Tong CC | 11 | 3 | 2 | 12 | - | - | 20.00 | 20 | 56.1 | 6 | 233 | 5-30 | 1 | - | 12.26 | 19 | 3 | - | - |
| 3 | R Barton | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | G Bottomley | Tong CC | 7 | 7 | 2 | 152 | 2 | 1 | 81.80 | 409 | 16.0 | 4 | 42 | 2-34 | - | - | 21.00 | 2 | 6 | - | 1 |
| 5 | S Charlton | Tong CC | 9 | 9 | - | 91 | 2 | - | 26.78 | 241 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 6 | M Coultas | Tong CC | 9 | 8 | 3 | 16* | - | - | 15.60 | 78 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | M Darton | Tong CC | 6 | 4 | 1 | 16* | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | N Dee | Tong CC | 6 | 5 | 1 | 26 | - | - | 15.50 | 62 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | J G Dey | Tong CC | 7 | 5 | 1 | 13* | - | - | 11.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 10 | J Dey | Tong CC | 8 | 3 | 1 | 18* | - | - | 9.50 | 19 | 73.0 | 15 | 273 | 6-50 | 2 | - | 11.87 | 23 | 1 | - | - |
| 11 | D Hawkins | Tong CC | 12 | 5 | - | 35 | - | - | 17.00 | 85 | 151.1 | 24 | 502 | 7-84 | 3 | - | 17.31 | 29 | 3 | - | - |
| 12 | D Hornby | Tong CC | 4 | 1 | - | 10 | - | - | 10.00 | 10 | 5.0 | 2 | 11 | 1-11 | - | - | 11.00 | 1 | 2 | - | - |
| 13 | C Horsley | Tong CC | 5 | 5 | - | 25 | - | - | 15.20 | 76 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | M Horsley | Tong CC | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | J Mayakaduwage | Tong CC | 3 | 2 | 1 | 55* | 1 | - | 61.00 | 61 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | M Muckley | Tong CC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | P Notton | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | K Ramnath | Tong CC | 4 | 2 | - | 11 | - | - | 8.50 | 17 | 35.5 | 6 | 142 | 6-30 | 2 | - | 7.89 | 18 | - | - | - |
| 19 | R Sivaswamy | Tong CC | 11 | 11 | 5 | 128* | 2 | 1 | 64.33 | 386 | 11.2 | 1 | 67 | 5-23 | 1 | - | 13.40 | 5 | 3 | - | 1 |
| 20 | J Slack | Tong CC | 4 | 3 | - | 17 | - | - | 10.33 | 31 | 18.0 | 1 | 53 | 2-28 | - | - | 17.67 | 3 | 1 | - | - |
| 21 | N Sowerby | Tong CC | 11 | 9 | 1 | 65 | 1 | - | 23.50 | 188 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | 1 | |
| 22 | A Sykes | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | P Taylor | Tong CC | 1 | 1 | 1 | 34* | - | - | - | 34 | 16.0 | 2 | 59 | 4-59 | - | - | 14.75 | 4 | - | - | - |
| 24 | J Taylor | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.