| Top Run Aggregates |
| All matches, League, Tong CC 23-Apr-2005 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Tong CC | 7 | 7 | 2 | 6 | 2 | 1 | 152 | 81.80 | 409 |
| 2 | R Sivaswamy | Tong CC | 11 | 11 | 5 | 3 | 2 | 1 | 128* | 64.33 | 386 |
| 3 | S Charlton | Tong CC | 9 | 9 | - | 3 | 2 | - | 91 | 26.78 | 241 |
| 4 | N Sowerby | Tong CC | 11 | 9 | 1 | 9 | 1 | - | 65 | 23.50 | 188 |
| 5 | A Allan | Tong CC | 2 | 2 | - | 1 | 1 | - | 85 | 46.00 | 92 |
| 6 | D Hawkins | Tong CC | 12 | 5 | - | 3 | - | - | 35 | 17.00 | 85 |
| 7 | M Coultas | Tong CC | 9 | 8 | 3 | 1 | - | - | 16* | 15.60 | 78 |
| 8 | C Horsley | Tong CC | 5 | 5 | - | - | - | - | 25 | 15.20 | 76 |
| 9 | N Dee | Tong CC | 6 | 5 | 1 | 1 | - | - | 26 | 15.50 | 62 |
| 10 | J Mayakaduwage | Tong CC | 3 | 2 | 1 | - | 1 | - | 55* | 61.00 | 61 |
| 11 | J G Dey | Tong CC | 7 | 5 | 1 | 4 | - | - | 13* | 11.00 | 44 |
| 12 | P Taylor | Tong CC | 1 | 1 | 1 | - | - | - | 34* | - | 34 |
| 13 | J Slack | Tong CC | 4 | 3 | - | 1 | - | - | 17 | 10.33 | 31 |
| 14 | M Darton | Tong CC | 6 | 4 | 1 | - | - | - | 16* | 7.67 | 23 |
| 15 | D Barratt | Tong CC | 11 | 3 | 2 | 3 | - | - | 12 | 20.00 | 20 |
| 16 | J Dey | Tong CC | 8 | 3 | 1 | 1 | - | - | 18* | 9.50 | 19 |
| 17 | K Ramnath | Tong CC | 4 | 2 | - | - | - | - | 11 | 8.50 | 17 |
| 18 | D Hornby | Tong CC | 4 | 1 | - | 2 | - | - | 10 | 10.00 | 10 |
| 19 | M Horsley | Tong CC | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 20 | M Muckley | Tong CC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.